Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026 klo 10.05.51 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000008 | ||
09.05.2026 klo 10.05.50 | 1 | 77 301 0,39 % | 20 000 000 | 0,00000215 | ||
09.05.2026 klo 10.05.48 | 1 | 69 664 0,35 % | 20 000 000 | 0,00000181 | ||
09.05.2026 klo 10.05.40 | 1 | 183 223 0,92 % | 20 000 000 | 0,00000092 | ||
09.05.2026 klo 10.05.33 | 1 | 44 300 0,23 % | 20 000 000 | 0,00000129 | ||
09.05.2026 klo 10.05.32 | 1 | 89 246 0,45 % | 20 000 000 | 0,00000242 | ||
09.05.2026 klo 10.05.31 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000326 | ||
09.05.2026 klo 10.05.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000087 | ||
09.05.2026 klo 10.05.02 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000008 | ||
09.05.2026 klo 10.05.01 | 1 | 35 349 0,18 % | 20 000 000 | 0,0000007 | ||
09.05.2026 klo 10.04.49 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000086 | ||
09.05.2026 klo 10.04.47 | 1 | 308 505 1,55 % | 20 000 000 | 0,00000126 | ||
09.05.2026 klo 10.04.31 | 1 | 46 582 0,24 % | 20 000 000 | 0,00000084 | ||
09.05.2026 klo 10.03.51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000092 | ||
09.05.2026 klo 10.03.41 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000082 | ||
09.05.2026 klo 10.03.32 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000089 | ||
09.05.2026 klo 10.03.11 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000097 | ||
09.05.2026 klo 10.03.01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000087 | ||
09.05.2026 klo 10.02.51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000095 | ||
09.05.2026 klo 10.02.50 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000088 |
