Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026 klo 01.38.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000222 | ||
09.05.2026 klo 01.38.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000218 | ||
09.05.2026 klo 01.38.21 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000033 | ||
09.05.2026 klo 01.38.18 | 1 | 351 277 1,76 % | 20 000 000 | 0,00000668 | ||
09.05.2026 klo 01.38.17 | 3 | 344 316 1,73 % | 20 000 000 | 0,0000323 | ||
09.05.2026 klo 01.38.01 | 1 | 147 499 0,74 % | 20 000 000 | 0,00000481 | ||
09.05.2026 klo 01.37.57 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000312 | ||
09.05.2026 klo 01.37.45 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000221 | ||
09.05.2026 klo 01.37.44 | 1 | 327 729 1,64 % | 20 000 000 | 0,00000345 | ||
09.05.2026 klo 01.37.35 | 1 | 146 513 0,74 % | 20 000 000 | 0,00000445 | ||
09.05.2026 klo 01.37.34 | 1 | 367 284 1,84 % | 20 000 000 | 0,00001641 | ||
09.05.2026 klo 01.37.32 | 1 | 53 438 0,27 % | 20 000 000 | 0,00000303 | ||
09.05.2026 klo 01.37.31 | 1 | 124 681 0,63 % | 20 000 000 | 0,00000427 | ||
09.05.2026 klo 01.37.28 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000342 | ||
09.05.2026 klo 01.37.27 | 7 | 492 996 2,47 % | 20 000 000 | 0,00002677 | ||
09.05.2026 klo 01.37.26 | 1 | 37 953 0,19 % | 20 000 000 | 0,00000316 | ||
09.05.2026 klo 01.37.25 | 1 | 43 116 0,22 % | 20 000 000 | 0,00000327 | ||
09.05.2026 klo 01.37.23 | 1 | 147 509 0,74 % | 20 000 000 | 0,00000498 | ||
09.05.2026 klo 01.37.22 | 1 | 130 944 0,66 % | 20 000 000 | 0,00000415 | ||
09.05.2026 klo 01.37.17 | 1 | 147 479 0,74 % | 20 000 000 | 0,00000498 |
