Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026 klo 12.04.44 | 1 | 141 361 0,71 % | 20 000 000 | 0,00000112 | ||
09.05.2026 klo 12.03.54 | 1 | 246 151 1,24 % | 20 000 000 | 0,0000031 | ||
09.05.2026 klo 12.03.52 | 1 | 268 869 1,35 % | 20 000 000 | 0,00000188 | ||
09.05.2026 klo 12.03.51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000077 | ||
09.05.2026 klo 12.03.41 | 1 | 35 445 0,18 % | 20 000 000 | 0,00000075 | ||
09.05.2026 klo 12.03.37 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000084 | ||
09.05.2026 klo 12.03.34 | 1 | 136 589 0,69 % | 20 000 000 | 0,0000012 | ||
09.05.2026 klo 12.03.31 | 1 | 262 648 1,32 % | 20 000 000 | 0,00000171 | ||
09.05.2026 klo 12.03.10 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000009 | ||
09.05.2026 klo 12.03.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000169 | ||
09.05.2026 klo 12.03.00 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000008 | ||
09.05.2026 klo 12.02.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000058 | ||
09.05.2026 klo 12.02.44 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000086 | ||
09.05.2026 klo 12.02.41 | 1 | 142 522 0,72 % | 20 000 000 | 0,00000137 | ||
09.05.2026 klo 12.02.27 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000092 | ||
09.05.2026 klo 12.02.26 | 3 | 113 907 0,57 % | 20 000 000 | 0,00000262 | ||
09.05.2026 klo 12.02.26 | 4 | 151 944 0,76 % | 20 000 000 | 0,00000355 | ||
09.05.2026 klo 12.02.25 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000089 | ||
09.05.2026 klo 12.02.23 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000086 | ||
09.05.2026 klo 12.02.22 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000113 |
