Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/14/2026, 17:54:51 | 14 | 11,236 | 3,071,924 7.68% | 0.000029 | ||
05/14/2026, 17:54:49 | 17 | 15,830 | 5,535,309 13.84% | 0.000029 | ||
05/14/2026, 17:54:47 | 15 | 27,823 | 6,665,333 16.67% | 0.000028 | ||
05/14/2026, 17:54:45 | 11 | 5,388 | 2,024,849 5.07% | 0.000029 | ||
05/14/2026, 17:54:43 | 10 | 11,780 | 2,445,896 6.12% | 0.000029 | ||
05/14/2026, 17:54:41 | 14 | 18,771 | 5,775,374 14.44% | 0.000029 | ||
05/14/2026, 17:54:39 | 8 | 4,104 | 1,612,182 4.04% | 0.000029 | ||
05/14/2026, 17:54:37 | 16 | 20,206 | 5,905,410 14.77% | 0.000029 | ||
05/14/2026, 17:54:35 | 16 | 16,775 | 5,521,747 13.81% | 0.000028 | ||
05/14/2026, 17:54:33 | 11 | 4,947 | 1,717,018 4.3% | 0.000029 | ||
05/14/2026, 17:54:31 | 17 | 24,298 | 7,379,783 18.45% | 0.000028 | ||
05/14/2026, 17:54:29 | 11 | 5,505 | 2,059,106 5.15% | 0.000029 | ||
05/14/2026, 17:54:27 | 12 | 15,745 | 6,198,624 15.5% | 0.000028 | ||
05/14/2026, 17:54:25 | 13 | 9,315 | 2,434,055 6.09% | 0.000028 | ||
05/14/2026, 17:54:23 | 18 | 13,183 | 9,640,527 24.11% | 0.000028 | ||
05/14/2026, 17:54:21 | 14 | 9,982 | 5,502,994 13.76% | 0.000028 | ||
05/14/2026, 17:54:19 | 14 | 6,939 | 3,944,627 9.87% | 0.000028 | ||
05/14/2026, 17:54:17 | 17 | 15,070 | 5,660,394 14.16% | 0.000028 | ||
05/14/2026, 17:54:15 | 13 | 7,507 | 2,362,061 5.91% | 0.000028 | ||
05/14/2026, 17:54:13 | 13 | 10,522 | 4,086,025 10.22% | 0.000028 |
