
Leaderboard
My copy trades
All
Sniper
DEV
Fresh
Pump Smart Money
Influencers
7D
# | Address | 7D PnL | 7D profit rate | 7D PnL trend | 7D win rate | Avg buy | Top earning tokens | Volume | Transactions | Last activity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
+$162.12K | +2.14% | 68.00% | $435.79 | $15.55M | 35,274 | -- | |||||
+$131.92K | +1.74% | 54.54% | $448.83 | $15.48M | 34,616 | -- | |||||
+$120.18K | +1.59% | 50.00% | $447.52 | $15.41M | 34,518 | -- | |||||
+$116.74K | +1.53% | 52.38% | $448.93 | $15.50M | 34,643 | -- | |||||
+$114.27K | +1.51% | 50.00% | $447.82 | $15.43M | 34,545 | -- | |||||
+$109.95K | +3.39% | 75.83% | $221.37 | $6.83M | 31,204 | -- | |||||
+$109.21K | +51.77% | 45.24% | $214.47 | $539.52K | 1,986 | -- | |||||
+$107.48K | +3.29% | 74.18% | $221.18 | $6.86M | 31,342 | -- | |||||
+$103.45K | +1.37% | 52.38% | $448.34 | $15.40M | 34,499 | -- | |||||
+$101.34K | +1.34% | 52.17% | $448.16 | $15.37M | 34,405 | -- | |||||
+$100.79K | +1.33% | 52.17% | $448.38 | $15.43M | 34,546 | -- | |||||
+$100.25K | +1.31% | 50.00% | $448.03 | $15.50M | 34,656 | -- | |||||
+$98.64K | +1.30% | 47.61% | $448.81 | $15.46M | 34,580 | -- | |||||
+$98.23K | +1.29% | 52.17% | $447.77 | $15.53M | 34,754 | -- |

