Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11,919,734 | 05/14/2026, 11:56:15 | 53,000 | 0.1 | 0BNB | ||||
11,919,733 | 05/14/2026, 11:56:12 | 53,000 | 0.1 | 0BNB | ||||
11,919,727 | 05/14/2026, 11:55:54 | 53,000 | 0.10000001 | 0BNB | ||||
69,522 | 05/14/2026, 11:55:27 | 1,500,000 | 0.13 | 0BNB | ||||
13,012,711 | 05/14/2026, 11:55:27 | 750,000 | 0.1388511 | 0BNB | ||||
73,160 | 05/14/2026, 11:55:25 | 600,000 | 0.20000001 | 0BNB | ||||
1,099,933 | 05/14/2026, 11:55:23 | 424,001 | 0.12 | 0BNB | ||||
169,682 | 05/14/2026, 11:55:23 | 3,236,961 | 0.12 | < 0.00000001 | ||||
2,213 | 05/14/2026, 11:55:23 | 2,500,000 | 0.12 | 0BNB | ||||
44,200 | 05/14/2026, 11:54:59 | 1,500,000 | 0.13 | 0BNB | ||||
73,156 | 05/14/2026, 11:54:55 | 600,000 | 0.20000001 | 0BNB | ||||
81,938 | 05/14/2026, 11:54:51 | 1,500,000 | 0.13 | 0BNB | ||||
44,199 | 05/14/2026, 11:54:49 | 1,500,000 | 0.13 | 0BNB | ||||
37,800 | 05/14/2026, 11:54:37 | 600,000 | 0.20000001 | 0BNB | ||||
73,154 | 05/14/2026, 11:54:17 | 600,000 | 0.20000001 | 0BNB | ||||
73,152 | 05/14/2026, 11:54:00 | 600,000 | 0.20000001 | 0BNB | ||||
158,636 | 05/14/2026, 11:54:00 | 600,000 | 0.20000001 | 0BNB | ||||
158,632 | 05/14/2026, 11:53:58 | 600,000 | 0.20000001 | 0BNB | ||||
81,936 | 05/14/2026, 11:53:33 | 1,500,000 | 0.13 | 0BNB | ||||
69,521 | 05/14/2026, 11:53:19 | 1,500,000 | 0.13 | 0BNB |
