Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11,919,825 | 05/14/2026, 12:00:48 | 53,000 | 0.1 | 0BNB | ||||
81,949 | 05/14/2026, 12:00:43 | 1,500,000 | 0.13 | 0BNB | ||||
11,919,819 | 05/14/2026, 12:00:30 | 53,000 | 0.1 | 0BNB | ||||
172,823 | 05/14/2026, 12:00:21 | 1,500,000 | 0.13 | 0BNB | ||||
69,530 | 05/14/2026, 11:59:33 | 1,500,000 | 0.13 | 0BNB | ||||
158,653 | 05/14/2026, 11:59:28 | 600,000 | 0.20000001 | 0BNB | ||||
11,919,796 | 05/14/2026, 11:59:21 | 53,000 | 0.1 | 0BNB | ||||
158,651 | 05/14/2026, 11:59:13 | 600,000 | 0.20000001 | 0BNB | ||||
158,646 | 05/14/2026, 11:59:01 | 600,000 | 0.20000001 | 0BNB | ||||
37,857 | 05/14/2026, 11:58:49 | 600,000 | 0.20000001 | 0BNB | ||||
81,945 | 05/14/2026, 11:58:43 | 1,500,000 | 0.13 | 0BNB | ||||
904,021 | 05/14/2026, 11:58:21 | 200,000 | 0.1 | 0BNB | ||||
1,882,063 | 05/14/2026, 11:57:55 | 434,001 | 0.47500003 | 0BNB | ||||
158,642 | 05/14/2026, 11:57:43 | 600,010 | 0.22000001 | 0BNB | ||||
37,831 | 05/14/2026, 11:57:09 | 600,000 | 0.20000001 | 0BNB | ||||
37,829 | 05/14/2026, 11:57:07 | 600,000 | 0.20000001 | 0BNB | ||||
37,819 | 05/14/2026, 11:56:41 | 600,000 | 0.20000001 | 0BNB | ||||
73,167 | 05/14/2026, 11:56:39 | 600,000 | 0.20000001 | 0BNB | ||||
37,817 | 05/14/2026, 11:56:34 | 600,000 | 0.20000001 | 0BNB | ||||
11,919,734 | 05/14/2026, 11:56:15 | 53,000 | 0.1 | 0BNB |
