
5m
1h
4h
24h
Buy

# Name | Token age | MCap/Price | Change (%) | Holders | Liquidity | Txns | Unique traders | Volume | Risk | Quick buy |
---|---|---|---|---|---|---|---|---|---|---|
![]() PENGU 2zMMhc...uauv | 7M | $3.02B $0.039386 | -0.25% | 575.26K | 3.05K 1.7K/1.35K | 1.15K | $354.19K | |||
![]() PHI C19J3f...pump | 1M | $1.75M $0.0017599 | +8.63% | 27.11K | 502 269/233 | 200 | $19.24K | |||
![]() SPARK 5zCETi...pump | 6D | $48.58M $0.048584 | -4.60% | 11.2K | 2.71K 1.38K/1.32K | 919 | $786.40K | |||
![]() CLIPPY 7eMJmn...pump | 3D | $23.81M $0.023812 | -2.74% | 7.84K | 3.86K 1.86K/2K | 1.22K | $1.67M | |||
![]() AGI 6ob7KU...pump | 23h 30m | $1.70M $0.0017045 | +51.89% | 4.79K | 3.01K 1.56K/1.45K | 1.16K | $417.65K | |||
![]() BELIEVE HoQYRC...4yPg | 16h 55m | $1.62M $0.0016285 | +10.07% | 3.21K | 1.64K 865/777 | 769 | $174.04K | |||
![]() Loaf 63JSfm...pump | 8h 20m | $178.04K $0.00017805 | +35.93% | 1.14K | 547 316/231 | 237 | $48.36K | |||
![]() Elontine XbKWBm...pump | 3h 20m | $100.78K $0.00010079 | -49.59% | 1.31K | 5.16K 2.82K/2.33K | 1.16K | $301.70K | |||
![]() BOSS GUy9Tu...bonk | 5D | $9.28M $0.0099542 | -5.00% | 20.38K | 2.94K 1.58K/1.36K | 824 | $315.76K | |||
![]() anime GGNP1G...pump | 13h 29m | $574.73K $0.00057473 | -10.59% | 1.11K | 1.01K 539/475 | 410 | $128.92K | |||
![]() Ani 9tqjeR...bonk | 28D | $22.47M $0.022471 | -0.51% | 25.35K | 1.64K 883/761 | 433 | $230.39K | |||
![]() BB E7MYzW...BAGS | 7h 47m | $612.54K $0.00061255 | +9.07% | 1.47K | 977 534/443 | 467 | $150.89K | |||
![]() Tokabu H8xQ6p...pump | 2M | $55.20M $0.055273 | -1.20% | 7.63K | 1.08K 557/529 | 285 | $184.27K | |||
![]() littleguy 3Cmv9w...Sozq | 2D | $3.48M $0.0034855 | -19.08% | 4.31K | 1.12K 557/571 | 492 | $167.99K | |||
![]() HAT ESBCnC...BAGS | 4D | $13.85M $0.013941 | +10.67% | 7.56K | 1.31K 635/678 | 464 | $355.99K | |||
![]() CWH HfDzw3...BAGS | 3D | $1.31M $0.0013163 | -4.96% | 1.91K | 1.2K 709/491 | 616 | $227.04K | |||
![]() 4o 74PahK...3623 | 1D | $222.23K $0.00022225 | -5.52% | 1.77K | 624 343/281 | 229 | $35.60K | |||
![]() miner A6TLrv...pump | 4h 35m | $156.72K $0.00015672 | -45.79% | 861 | 3.91K 2.29K/1.62K | 951 | $243.44K | |||
![]() BOSS EZtWGQ...pump | 14h 16m | $158.29K $0.00015829 | -4.31% | 580 | 134 58/76 | 94 | $13.35K | |||
![]() Dog 61uiuu...pump | 2D | $1.81M $0.0018102 | -17.62% | 4.22K | 1.3K 661/646 | 318 | $136.66K | |||
![]() 🧠 88jKgq...d5Uf | 21h 39m | $384.92K $0.00038495 | +10.27% | 1.15K | 601 296/305 | 283 | $88.65K | |||
![]() BOSS tRmRf5...pump | 17h 46m | $196.58K $0.00019663 | -12.61% | 3.36K | 901 493/408 | 553 | $73.31K | |||
![]() UPRIGHT 4b1guA...jups | 17h 32m | $1.41M $0.001416 | -15.04% | 2.03K | 925 484/441 | 457 | $131.82K | |||
![]() TROLL 5UUH9R...hgH2 | 1Y | $189.70M $0.1899 | -2.03% | 43.6K | 1.75K 881/869 | 457 | $507.55K | |||
![]() ITG Fmmtw8...nFZJ | 12h 6m | $125.73K $0.00012573 | -7.82% | 978 | 220 119/101 | 117 | $21.79K | |||
![]() LIZARD 347k5f...bonk | 12D | $9.91M $0.0099128 | +7.73% | 6.76K | 1.18K 615/573 | 414 | $192.80K | |||
![]() Fartcoin 9BB6NF...pump | 9M | $1.01B $1.018 | +0.12% | 162.33K | 4.62K 2.16K/2.46K | 522 | $1.35M | |||
![]() AI 7tAnus...bonk | 26D | $2.30M $0.0023078 | +2.24% | 3.4K | 524 252/272 | 261 | $79.39K | |||
![]() swarms 74SBV4...pump | 7M | $25.33M $0.025332 | +2.15% | 30.06K | 253 163/90 | 73 | $39.63K | |||
![]() TANAKI 5oY7mm...pump | 6D | $3.19M $0.0031983 | -5.75% | 1.62K | 498 275/223 | 255 | $97.83K |

Manage multiple token tabs with ease
Easily keep track of previously viewed tokens by opening them in separate tabs. When you want to focus, click “close other tabs” to close all tabs except the one you’re using.