Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 04:34:57 | 62 | 13.204.273 24,01 % | 55,04 | 0,00072678 | 0,00007267 | ||
09.05.2026, 04:34:57 | 38 | 4.649.370 8,46 % | 61,73 | 0,000287 | 0,0000287 | ||
09.05.2026, 04:34:56 | 42 | 4.944.221 8,99 % | 67,25 | 0,00033254 | 0,00003325 | ||
09.05.2026, 04:34:56 | 40 | 5.135.484 9,34 % | 87,07 | 0,00044718 | 0,00004471 | ||
09.05.2026, 04:34:56 | 47 | 5.540.829 10,08 % | 59,44 | 0,00032935 | 0,00003293 | ||
09.05.2026, 04:34:55 | 55 | 6.761.994 12,3 % | 56,78 | 0,00038399 | 0,00003839 | ||
09.05.2026, 04:34:55 | 52 | 7.381.328 13,43 % | 64,03 | 0,00047266 | 0,00004726 | ||
09.05.2026, 04:34:54 | 48 | 8.504.395 15,47 % | 71,16 | 0,00060518 | 0,00006051 | ||
09.05.2026, 04:34:54 | 45 | 6.136.075 11,16 % | 68,6 | 0,00042098 | 0,00004209 | ||
09.05.2026, 04:34:53 | 47 | 7.107.383 12,93 % | 58,56 | 0,00041624 | 0,00004162 | ||
09.05.2026, 04:34:53 | 44 | 6.548.297 11,91 % | 61,85 | 0,00040503 | 0,0000405 | ||
09.05.2026, 04:34:52 | 46 | 8.371.113 15,23 % | 59,4 | 0,00049726 | 0,00004972 | ||
09.05.2026, 04:34:52 | 48 | 7.021.187 12,77 % | 83,39 | 0,00058553 | 0,00005855 | ||
09.05.2026, 04:34:51 | 41 | 8.368.370 15,22 % | 103,27 | 0,00086425 | 0,00008642 | ||
09.05.2026, 04:34:51 | 44 | 3.767.134 6,85 % | 73,89 | 0,00027838 | 0,00002783 | ||
09.05.2026, 04:34:51 | 45 | 5.643.243 10,27 % | 78,47 | 0,00044286 | 0,00004428 | ||
09.05.2026, 04:34:50 | 50 | 5.226.114 9,51 % | 128 | 0,00066899 | 0,00006689 | ||
09.05.2026, 04:34:50 | 30 | 2.946.125 5,36 % | 56,25 | 0,00016573 | 0,00001657 | ||
09.05.2026, 04:34:49 | 53 | 5.440.880 9,9 % | 149,1 | 0,00081126 | 0,00008112 | ||
09.05.2026, 04:34:49 | 34 | 3.306.323 6,02 % | 65,71 | 0,00021728 | 0,00002172 |
