Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 06:59:51 | 68 | 6.192.519 11,26 % | 53,11 | 0,00032893 | 0,00003289 | ||
09.05.2026, 06:59:51 | 50 | 9.608.355 17,47 % | 63,34 | 0,00060864 | 0,00006086 | ||
09.05.2026, 06:59:50 | 47 | 13.355.450 24,29 % | 66,39 | 0,00088669 | 0,00008866 | ||
09.05.2026, 06:59:50 | 38 | 5.023.562 9,14 % | 74,38 | 0,00037366 | 0,00003736 | ||
09.05.2026, 06:59:49 | 45 | 5.458.820 9,93 % | 144,31 | 0,00078781 | 0,00007878 | ||
09.05.2026, 06:59:49 | 43 | 4.884.717 8,89 % | 95,23 | 0,00046519 | 0,00004651 | ||
09.05.2026, 06:59:49 | 54 | 6.293.749 11,45 % | 123,7 | 0,00077857 | 0,00007785 | ||
09.05.2026, 06:59:48 | 47 | 15.708.617 28,57 % | 54,07 | 0,00084947 | 0,00008494 | ||
09.05.2026, 06:59:48 | 49 | 4.833.166 8,79 % | 272,14 | 0,00131532 | 0,00013153 | ||
09.05.2026, 06:59:47 | 46 | 5.640.835 10,26 % | 65,83 | 0,00037135 | 0,00003713 | ||
09.05.2026, 06:59:47 | 34 | 7.164.859 13,03 % | 63,74 | 0,00045669 | 0,00004566 | ||
09.05.2026, 06:59:46 | 46 | 5.146.415 9,36 % | 210,85 | 0,00108515 | 0,00010851 | ||
09.05.2026, 06:59:46 | 44 | 5.085.236 9,25 % | 312,25 | 0,00158789 | 0,00015878 | ||
09.05.2026, 06:59:45 | 38 | 3.856.574 7,02 % | 233,04 | 0,00089873 | 0,00008987 | ||
09.05.2026, 06:59:45 | 46 | 5.336.767 9,71 % | 255,6 | 0,0013641 | 0,00013641 | ||
09.05.2026, 06:59:44 | 49 | 7.106.522 12,93 % | 93,72 | 0,00066609 | 0,0000666 | ||
09.05.2026, 06:59:44 | 47 | 7.071.420 12,86 % | 58,44 | 0,0004133 | 0,00004133 | ||
09.05.2026, 06:59:44 | 55 | 9.071.592 16,5 % | 78,65 | 0,00071351 | 0,00007135 | ||
09.05.2026, 06:59:43 | 53 | 7.036.412 12,8 % | 98,94 | 0,00069625 | 0,00006962 | ||
09.05.2026, 06:59:43 | 45 | 6.423.238 11,68 % | 55,47 | 0,00035631 | 0,00003563 |
