Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 08:55:30 | 51 | 10.994.636 20 % | 66,86 | 0,00073511 | 0,00007351 | ||
12.05.2026, 08:55:29 | 37 | 6.294.253 11,45 % | 153,52 | 0,00096634 | 0,00009663 | ||
12.05.2026, 08:55:29 | 48 | 8.858.402 16,11 % | 64,38 | 0,00057039 | 0,00005703 | ||
12.05.2026, 08:55:28 | 58 | 8.514.121 15,49 % | 75,45 | 0,00064242 | 0,00006424 | ||
12.05.2026, 08:55:28 | 81 | 12.852.749 23,37 % | 131,03 | 0,00168415 | 0,00016841 | ||
12.05.2026, 08:55:28 | 80 | 12.244.826 22,27 % | 75,47 | 0,00092416 | 0,00009241 | ||
12.05.2026, 08:55:27 | 75 | 19.980.075 36,33 % | 131,87 | 0,00263487 | 0,00026348 | ||
12.05.2026, 08:55:27 | 60 | 8.728.828 15,88 % | 112,02 | 0,00097787 | 0,00009778 | ||
12.05.2026, 08:55:26 | 52 | 12.064.899 21,94 % | 63,12 | 0,00076157 | 0,00007615 | ||
12.05.2026, 08:55:26 | 55 | 9.774.620 17,78 % | 88,83 | 0,00086835 | 0,00008683 | ||
12.05.2026, 08:55:25 | 53 | 6.999.298 12,73 % | 88,93 | 0,0006225 | 0,00006225 | ||
12.05.2026, 08:55:25 | 85 | 13.492.163 24,54 % | 74,26 | 0,00100194 | 0,00010019 | ||
12.05.2026, 08:55:24 | 52 | 8.052.063 14,65 % | 463,64 | 0,00373328 | 0,00037332 | ||
12.05.2026, 08:55:24 | 74 | 16.220.553 29,5 % | 78,44 | 0,00127249 | 0,00012724 | ||
12.05.2026, 08:55:24 | 73 | 11.383.426 20,7 % | 104,08 | 0,00118485 | 0,00011848 | ||
12.05.2026, 08:55:23 | 81 | 12.160.987 22,12 % | 102,8 | 0,00125026 | 0,00012502 | ||
12.05.2026, 08:55:23 | 73 | 13.261.010 24,12 % | 98,82 | 0,0013105 | 0,00013105 | ||
12.05.2026, 08:55:22 | 64 | 8.547.186 15,55 % | 56,71 | 0,00048474 | 0,00004847 | ||
12.05.2026, 08:55:22 | 94 | 13.895.113 25,27 % | 1,67 | 0,0232745 | 0,00232745 | ||
12.05.2026, 08:55:21 | 67 | 9.559.507 17,39 % | 73,27 | 0,00070043 | 0,00007004 |
