Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 07:56:05 | 61 | 20.433.067 37,16 % | 68,99 | 0,0014098 | 0,00014098 | ||
09.05.2026, 07:56:05 | 65 | 7.137.069 12,98 % | 93,08 | 0,00066436 | 0,00006643 | ||
09.05.2026, 07:56:04 | 65 | 7.121.267 12,95 % | 156,8 | 0,00111668 | 0,00011166 | ||
09.05.2026, 07:56:04 | 82 | 9.171.157 16,68 % | 163,89 | 0,00150311 | 0,00015031 | ||
09.05.2026, 07:56:04 | 76 | 22.848.044 41,55 % | 64,39 | 0,00147127 | 0,00014712 | ||
09.05.2026, 07:56:03 | 82 | 9.270.071 16,86 % | 154,64 | 0,00143355 | 0,00014335 | ||
09.05.2026, 07:56:03 | 72 | 13.579.442 24,69 % | 91,24 | 0,00123907 | 0,0001239 | ||
09.05.2026, 07:56:02 | 67 | 7.980.327 14,51 % | 93,02 | 0,0007424 | 0,00007424 | ||
09.05.2026, 07:56:02 | 57 | 4.909.375 8,93 % | 184,3 | 0,00090483 | 0,00009048 | ||
09.05.2026, 07:56:01 | 64 | 8.109.200 14,75 % | 82,16 | 0,00066626 | 0,00006662 | ||
09.05.2026, 07:56:01 | 65 | 10.660.186 19,39 % | 74,63 | 0,00079562 | 0,00007956 | ||
09.05.2026, 07:56:00 | 72 | 7.341.624 13,35 % | 193,8 | 0,00142281 | 0,00014228 | ||
09.05.2026, 07:56:00 | 45 | 6.674.902 12,14 % | 96,38 | 0,00064335 | 0,00006433 | ||
09.05.2026, 07:55:59 | 44 | 4.235.634 7,71 % | 193,88 | 0,00082123 | 0,00008212 | ||
09.05.2026, 07:55:59 | 88 | 9.322.175 16,95 % | 582,03 | 0,00542586 | 0,00054258 | ||
09.05.2026, 07:55:59 | 52 | 6.035.167 10,98 % | 226,47 | 0,00136678 | 0,00013667 | ||
09.05.2026, 07:55:58 | 41 | 4.160.025 7,57 % | 88,71 | 0,00036906 | 0,0000369 | ||
09.05.2026, 07:55:58 | 64 | 10.414.317 18,94 % | 345,25 | 0,00359562 | 0,00035956 | ||
09.05.2026, 07:55:57 | 65 | 10.086.262 18,34 % | 134,65 | 0,00135813 | 0,00013581 | ||
09.05.2026, 07:55:57 | 51 | 6.139.724 11,17 % | 55,01 | 0,00033779 | 0,00003377 |
