Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 15:05:17 | 73 | 9.155.449 16,65 % | 726,88 | 0,00665491 | 0,00066549 | ||
09.05.2026, 15:05:16 | 92 | 17.656.945 32,11 % | 82,36 | 0,00145431 | 0,00014543 | ||
09.05.2026, 15:05:16 | 96 | 11.755.768 21,38 % | 122,81 | 0,00144373 | 0,00014437 | ||
09.05.2026, 15:05:15 | 60 | 7.525.690 13,69 % | 153,42 | 0,00115464 | 0,00011546 | ||
09.05.2026, 15:05:15 | 71 | 6.521.534 11,86 % | 181,95 | 0,00118659 | 0,00011865 | ||
09.05.2026, 15:05:14 | 95 | 12.349.465 22,46 % | 156,09 | 0,00192764 | 0,00019276 | ||
09.05.2026, 15:05:14 | 66 | 11.610.360 21,11 % | 111,37 | 0,00129312 | 0,00012931 | ||
09.05.2026, 15:05:13 | 85 | 8.958.559 16,29 % | 132,22 | 0,00118457 | 0,00011845 | ||
09.05.2026, 15:05:13 | 71 | 16.386.997 29,8 % | 67,98 | 0,00111403 | 0,0001114 | ||
09.05.2026, 15:05:13 | 86 | 12.014.912 21,85 % | 92,21 | 0,0011079 | 0,00011079 | ||
09.05.2026, 15:05:12 | 97 | 11.240.401 20,44 % | 94,21 | 0,00105896 | 0,00010589 | ||
09.05.2026, 15:05:12 | 68 | 10.732.150 19,52 % | 85,11 | 0,00091343 | 0,00009134 | ||
09.05.2026, 15:05:11 | 81 | 8.992.545 16,36 % | 93,64 | 0,00084206 | 0,0000842 | ||
09.05.2026, 15:05:11 | 77 | 7.455.142 13,56 % | 154,77 | 0,00115385 | 0,00011538 | ||
09.05.2026, 15:05:10 | 81 | 16.122.253 29,32 % | 82,29 | 0,00132678 | 0,00013267 | ||
09.05.2026, 15:05:10 | 83 | 8.746.319 15,91 % | 160,18 | 0,00140101 | 0,0001401 | ||
09.05.2026, 15:05:09 | 77 | 19.508.177 35,47 % | 69,11 | 0,00134829 | 0,00013482 | ||
09.05.2026, 15:05:09 | 89 | 9.772.392 17,77 % | 164,44 | 0,00160699 | 0,00016069 | ||
09.05.2026, 15:05:08 | 89 | 10.497.738 19,09 % | 144,28 | 0,00151466 | 0,00015146 | ||
09.05.2026, 15:05:08 | 91 | 17.011.659 30,94 % | 91,94 | 0,00156415 | 0,00015641 |
