Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 03:45:38 | 49 | 5.921.489 10,77 % | 91,12 | 0,00053961 | 0,00005396 | ||
09.05.2026, 03:45:38 | 37 | 3.465.351 6,31 % | 68,59 | 0,00023771 | 0,00002377 | ||
09.05.2026, 03:45:37 | 74 | 10.535.672 19,16 % | 87,47 | 0,00092159 | 0,00009215 | ||
09.05.2026, 03:45:37 | 52 | 13.265.789 24,12 % | 68,49 | 0,00090857 | 0,00009085 | ||
09.05.2026, 03:45:36 | 48 | 11.669.915 21,22 % | 64,22 | 0,0007495 | 0,00007495 | ||
09.05.2026, 03:45:36 | 40 | 5.979.746 10,88 % | 98,18 | 0,00058712 | 0,00005871 | ||
09.05.2026, 03:45:35 | 60 | 7.854.978 14,29 % | 91,52 | 0,00071892 | 0,00007189 | ||
09.05.2026, 03:45:35 | 72 | 10.583.299 19,25 % | 109,55 | 0,00115949 | 0,00011594 | ||
09.05.2026, 03:45:34 | 50 | 5.674.146 10,32 % | 119,13 | 0,00067598 | 0,00006759 | ||
09.05.2026, 03:45:34 | 56 | 5.592.481 10,17 % | 121,15 | 0,00067756 | 0,00006775 | ||
09.05.2026, 03:45:34 | 84 | 7.467.836 13,58 % | 145,86 | 0,00108928 | 0,00010892 | ||
09.05.2026, 03:45:33 | 58 | 6.877.806 12,51 % | 83,73 | 0,0005759 | 0,00005759 | ||
09.05.2026, 03:45:33 | 51 | 4.973.335 9,05 % | 97,62 | 0,00048553 | 0,00004855 | ||
09.05.2026, 03:45:32 | 70 | 9.339.977 16,99 % | 66,89 | 0,00062479 | 0,00006247 | ||
09.05.2026, 03:45:32 | 69 | 7.468.136 13,58 % | 66,1 | 0,00049367 | 0,00004936 | ||
09.05.2026, 03:45:31 | 54 | 8.809.118 16,02 % | 55,22 | 0,00048648 | 0,00004864 | ||
09.05.2026, 03:45:31 | 42 | 3.859.278 7,02 % | 120,25 | 0,00046408 | 0,0000464 | ||
09.05.2026, 03:45:30 | 50 | 6.733.786 12,25 % | 58,02 | 0,0003907 | 0,00003907 | ||
09.05.2026, 03:45:30 | 52 | 7.314.550 13,3 % | 84,52 | 0,00061822 | 0,00006182 | ||
09.05.2026, 03:45:30 | 66 | 6.946.656 12,64 % | 321,21 | 0,00223135 | 0,00022313 |
