Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 21:10:49 | 36 | 14,025,452 35.07% | 40,000,000 | |
05/10/2026, 21:10:47 | 32 | 9,725,118 24.32% | 40,000,000 | |
05/10/2026, 21:10:45 | 34 | 10,329,618 25.83% | 40,000,000 | |
05/10/2026, 21:10:43 | 37 | 12,480,049 31.21% | 40,000,000 | |
05/10/2026, 21:10:41 | 46 | 11,786,136 29.47% | 40,000,000 | |
05/10/2026, 21:10:39 | 47 | 13,609,682 34.03% | 40,000,000 | |
05/10/2026, 21:10:37 | 32 | 10,091,486 25.23% | 40,000,000 | |
05/10/2026, 21:10:35 | 31 | 9,640,333 24.11% | 40,000,000 | |
05/10/2026, 21:10:33 | 35 | 11,261,834 28.16% | 40,000,000 | |
05/10/2026, 21:10:31 | 31 | 8,920,270 22.31% | 40,000,000 | |
05/10/2026, 21:10:29 | 29 | 9,249,164 23.13% | 40,000,000 | |
05/10/2026, 21:10:27 | 30 | 9,644,093 24.12% | 40,000,000 | |
05/10/2026, 21:10:25 | 32 | 10,349,260 25.88% | 40,000,000 | |
05/10/2026, 21:10:23 | 30 | 8,991,067 22.48% | 40,000,000 | |
05/10/2026, 21:10:21 | 33 | 10,866,334 27.17% | 40,000,000 | |
05/10/2026, 21:10:19 | 30 | 10,295,303 25.74% | 40,000,000 | |
05/10/2026, 21:10:17 | 34 | 12,114,021 30.29% | 40,000,000 | |
05/10/2026, 21:10:15 | 31 | 8,757,226 21.9% | 40,000,000 | |
05/10/2026, 21:10:13 | 30 | 9,007,399 22.52% | 40,000,000 | |
05/10/2026, 21:10:11 | 32 | 9,473,486 23.69% | 40,000,000 |
