Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 12:06:55 | 1 | 1,160 | 4,387,230 0.01% | 281,474,976,710,655 | 2 | 0.006142 | ||
05/10/2026, 12:06:49 | 1 | 713 | 37,723 0.01% | 281,474,976,710,655 | 1.02 | 0.000027 | ||
05/10/2026, 12:06:30 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/10/2026, 12:06:24 | 1 | 13,768 | 3,640,982 0.01% | 281,474,976,710,655 | 1.02 | 0.002613 | ||
05/10/2026, 12:06:20 | 1 | 1,565 | 321,452 0.01% | 281,474,976,710,655 | 1.41 | 0.000318 | ||
05/10/2026, 12:06:04 | 2 | 1,619 | 323,454 0.01% | 281,474,976,710,655 | 5.38 | 0.001218 | ||
05/10/2026, 12:06:03 | 1 | 929 | 259,093 0.01% | 281,474,976,710,655 | 1.01 | 0.000183 | ||
05/10/2026, 12:06:02 | 1 | 941 | 243,653 0.01% | 281,474,976,710,655 | 1.07 | 0.000182 | ||
05/10/2026, 12:06:02 | 1 | 941 | 235,511 0.01% | 281,474,976,710,655 | 1.1 | 0.000182 | ||
05/10/2026, 12:06:01 | 2 | 1,155 | 426,197 0.01% | 281,474,976,710,655 | 1.32 | 0.000395 | ||
05/10/2026, 12:06:00 | 3 | 1,519 | 579,883 0.01% | 281,474,976,710,655 | 1.67 | 0.000678 | ||
05/10/2026, 12:05:59 | 2 | 1,220 | 448,741 0.01% | 281,474,976,710,655 | 2.94 | 0.000926 | ||
05/10/2026, 12:05:58 | 1 | 856 | 62,523 0.01% | 281,474,976,710,655 | 8.67 | 0.000379 | ||
05/10/2026, 12:05:58 | 2 | 1,241 | 489,645 0.01% | 281,474,976,710,655 | 3.17 | 0.001089 | ||
05/10/2026, 12:05:57 | 1 | 1,224 | 321,630 0.01% | 281,474,976,710,655 | 1.08 | 0.000244 | ||
05/10/2026, 12:05:57 | 1 | 1,214 | 321,630 0.01% | 281,474,976,710,655 | 1.08 | 0.000244 | ||
05/10/2026, 12:05:57 | 1 | 941 | 278,469 0.01% | 281,474,976,710,655 | 1.14 | 0.000223 | ||
05/10/2026, 12:05:57 | 13 | 8,774 | 4,294,628 0.01% | 281,474,976,710,655 | 1.22 | 0.00368 | ||
05/10/2026, 12:05:56 | 2 | 1,631 | 337,768 0.01% | 281,474,976,710,655 | 5.22 | 0.001234 | ||
05/10/2026, 12:05:56 | 1 | 941 | 327,601 0.01% | 281,474,976,710,655 | 1.56 | 0.000358 |
