Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09-05-2026, 05:40:24 | 1 | 936 | 224.278 0,01% | 281.474.976.710.655 | 2,5 | 0,000392 | ||
09-05-2026, 05:40:19 | 1 | 936 | 187.568 0,01% | 281.474.976.710.655 | 2,5 | 0,000328 | ||
09-05-2026, 05:40:17 | 1 | 2.152 | 99.769 0,01% | 281.474.976.710.655 | 2 | 0,000139 | ||
09-05-2026, 05:40:14 | 1 | 930 | 253.202 0,01% | 281.474.976.710.655 | 9,15 | 0,001622 | ||
09-05-2026, 05:40:13 | 1 | 936 | 185.788 0,01% | 281.474.976.710.655 | 2,5 | 0,000325 | ||
09-05-2026, 05:40:12 | 1 | 936 | 224.599 0,01% | 281.474.976.710.655 | 2,5 | 0,000393 | ||
09-05-2026, 05:40:12 | 1 | 942 | 253.045 0,01% | 281.474.976.710.655 | 7,35 | 0,001303 | ||
09-05-2026, 05:40:07 | 1 | 936 | 185.725 0,01% | 281.474.976.710.655 | 2,5 | 0,000325 | ||
09-05-2026, 05:40:02 | 1 | 936 | 187.568 0,01% | 281.474.976.710.655 | 2,5 | 0,000328 | ||
09-05-2026, 05:39:15 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
09-05-2026, 05:38:59 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 4,1 | 0,00006 | ||
09-05-2026, 05:38:55 | 1 | 739 | 55.610 0,01% | 281.474.976.710.655 | 1,02 | 0,000039 | ||
09-05-2026, 05:38:50 | 6 | 1.469 | 136.248 0,01% | 281.474.976.710.655 | 1,02 | 0,000097 | ||
09-05-2026, 05:38:49 | 2 | 860 | 52.261 0,01% | 281.474.976.710.655 | 1,02 | 0,000037 | ||
09-05-2026, 05:38:47 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,23 | 0,000018 | ||
09-05-2026, 05:38:42 | 1 | 666 | 22.050 0,01% | 281.474.976.710.655 | 1,53 | 0,000023 | ||
09-05-2026, 05:38:42 | 6 | 1.277 | 126.000 0,01% | 281.474.976.710.655 | 1,02 | 0,00009 | ||
09-05-2026, 05:38:41 | 2 | 795 | 42.000 0,01% | 281.474.976.710.655 | 1,02 | 0,00003 | ||
09-05-2026, 05:38:39 | 1 | 665 | 55.124 0,01% | 281.474.976.710.655 | 1,02 | 0,000039 | ||
09-05-2026, 05:38:28 | 1 | 728 | 65.469 0,01% | 281.474.976.710.655 | 1,16 | 0,000053 |
