Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09-05-2026, 01:50:09 | 1 | 941 | 236.696 0,01% | 281.474.976.710.655 | 1,37 | 0,000227 | ||
09-05-2026, 01:50:08 | 2 | 1.325 | 689.688 0,01% | 281.474.976.710.655 | 1,43 | 0,00069 | ||
09-05-2026, 01:50:07 | 2 | 1.325 | 336.593 0,01% | 281.474.976.710.655 | 1,42 | 0,000334 | ||
09-05-2026, 01:50:07 | 1 | 941 | 82.723 0,01% | 281.474.976.710.655 | 1,39 | 0,00008 | ||
09-05-2026, 01:50:07 | 2 | 1.325 | 326.548 0,01% | 281.474.976.710.655 | 1,39 | 0,000317 | ||
09-05-2026, 01:50:07 | 1 | 884 | 375.979 0,01% | 281.474.976.710.655 | 1,02 | 0,00027 | ||
09-05-2026, 01:50:06 | 1 | 856 | 171.851 0,01% | 281.474.976.710.655 | 1,39 | 0,000168 | ||
09-05-2026, 01:50:06 | 2 | 1.325 | 549.764 0,01% | 281.474.976.710.655 | 1,55 | 0,000599 | ||
09-05-2026, 01:50:05 | 1 | 941 | 225.228 0,01% | 281.474.976.710.655 | 1,46 | 0,00023 | ||
09-05-2026, 01:50:05 | 2 | 1.325 | 172.397 0,01% | 281.474.976.710.655 | 1,5 | 0,000182 | ||
09-05-2026, 01:50:05 | 1 | 941 | 254.287 0,01% | 281.474.976.710.655 | 1,46 | 0,00026 | ||
09-05-2026, 01:50:05 | 1 | 941 | 234.635 0,01% | 281.474.976.710.655 | 1,51 | 0,000249 | ||
09-05-2026, 01:50:05 | 1 | 929 | 294.454 0,01% | 281.474.976.710.655 | 1,91 | 0,000395 | ||
09-05-2026, 01:50:04 | 2 | 1.325 | 322.545 0,01% | 281.474.976.710.655 | 1,59 | 0,00036 | ||
09-05-2026, 01:50:04 | 3 | 1.652 | 643.873 0,01% | 281.474.976.710.655 | 1,37 | 0,000621 | ||
09-05-2026, 01:50:03 | 1 | 941 | 244.843 0,01% | 281.474.976.710.655 | 1,51 | 0,000259 | ||
09-05-2026, 01:50:03 | 1 | 929 | 294.454 0,01% | 281.474.976.710.655 | 1,4 | 0,000289 | ||
09-05-2026, 01:50:03 | 1 | 941 | 243.082 0,01% | 281.474.976.710.655 | 1,54 | 0,000262 | ||
09-05-2026, 01:50:02 | 3 | 1.709 | 757.247 0,01% | 281.474.976.710.655 | 1,6 | 0,00085 | ||
09-05-2026, 01:50:01 | 3 | 1.697 | 783.730 0,01% | 281.474.976.710.655 | 1,73 | 0,000952 |
