Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09-05-2026, 10:38:37 | 37 | 4.697.335 8,55% | 5,28 | 0,02480922 | 0,00248092 | ||
09-05-2026, 10:38:36 | 93 | 17.786.228 32,34% | 57,46 | 0,00102207 | 0,0001022 | ||
09-05-2026, 10:38:36 | 75 | 15.683.601 28,52% | 174,92 | 0,00274338 | 0,00027433 | ||
09-05-2026, 10:38:36 | 45 | 6.464.186 11,76% | 193,43 | 0,00125037 | 0,00012503 | ||
09-05-2026, 10:38:35 | 54 | 5.800.903 10,55% | 120,98 | 0,00070182 | 0,00007018 | ||
09-05-2026, 10:38:35 | 61 | 11.169.123 20,31% | 112,54 | 0,00125704 | 0,0001257 | ||
09-05-2026, 10:38:34 | 75 | 12.972.577 23,59% | 80,95 | 0,00105022 | 0,00010502 | ||
09-05-2026, 10:38:34 | 58 | 10.709.308 19,48% | 106,69 | 0,00114259 | 0,00011425 | ||
09-05-2026, 10:38:33 | 60 | 9.457.109 17,2% | 83,91 | 0,00079362 | 0,00007936 | ||
09-05-2026, 10:38:33 | 61 | 9.445.954 17,18% | 74,97 | 0,00070821 | 0,00007082 | ||
09-05-2026, 10:38:32 | 71 | 7.339.168 13,35% | 103,15 | 0,00075707 | 0,0000757 | ||
09-05-2026, 10:38:32 | 73 | 8.385.475 15,25% | 65,4 | 0,00054842 | 0,00005484 | ||
09-05-2026, 10:38:32 | 44 | 7.091.378 12,9% | 313,65 | 0,00222423 | 0,00022242 | ||
09-05-2026, 10:38:31 | 65 | 7.728.124 14,06% | 190,09 | 0,00146905 | 0,0001469 | ||
09-05-2026, 10:38:31 | 83 | 14.961.727 27,21% | 239,52 | 0,00358371 | 0,00035837 | ||
09-05-2026, 10:38:30 | 51 | 8.125.146 14,78% | 117,27 | 0,00095287 | 0,00009528 | ||
09-05-2026, 10:38:30 | 72 | 9.750.816 17,73% | 64,38 | 0,0006278 | 0,00006278 | ||
09-05-2026, 10:38:29 | 54 | 6.112.798 11,12% | 149,25 | 0,00091238 | 0,00009123 | ||
09-05-2026, 10:38:29 | 61 | 8.442.219 15,35% | 77,97 | 0,00065829 | 0,00006582 | ||
09-05-2026, 10:38:28 | 58 | 9.445.220 17,18% | 63,53 | 0,00060009 | 0,00006 |
