Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 17.12.2025, 13:02:24 | 0,000069 | 0,000014 | |||||
exactInputSingle | 17.12.2025, 13:02:24 | 0OKB | 0,00000309 | |||||
setL1BlockValuesJovian | 17.12.2025, 13:02:24 | 0OKB | 0OKB | |||||
exactInputV2Swap | 17.12.2025, 13:02:23 | 0,3 | 0,00008471 | |||||
exactInputSingle | 17.12.2025, 13:02:23 | 0OKB | 0,00001217 | |||||
swapExactETHForTokens | 17.12.2025, 13:02:23 | 0,000042 | 0,000014 | |||||
exactInputSingle | 17.12.2025, 13:02:23 | 0OKB | 0,00002163 | |||||
setL1BlockValuesJovian | 17.12.2025, 13:02:23 | 0OKB | 0OKB | |||||
claim | 17.12.2025, 13:02:22 | 0OKB | 0,00002628 | |||||
OKB transfer | 17.12.2025, 13:02:22 | < 0,00000001 | 0,0000021 | |||||
swapExactETHForTokens | 17.12.2025, 13:02:22 | 0,000089 | 0,00001285 | |||||
swapExactETHForTokens | 17.12.2025, 13:02:22 | 0,000015 | 0,000014 | |||||
mining | 17.12.2025, 13:02:22 | 0OKB | 0,0000042 | |||||
setL1BlockValuesJovian | 17.12.2025, 13:02:22 | 0OKB | 0OKB | |||||
0x91477cac | 17.12.2025, 13:02:21 | 0OKB | 0,00000584 | |||||
swapExactInput | 17.12.2025, 13:02:21 | 0,00001006 | 0,00001362 | |||||
swapExactInput | 17.12.2025, 13:02:21 | 0OKB | 0,00001254 | |||||
swapExactETHForTokens | 17.12.2025, 13:02:21 | 0,000034 | 0,00001285 | |||||
swapExactETHForTokens | 17.12.2025, 13:02:21 | 0,000091 | 0,00001285 | |||||
swapExactETHForTokens | 17.12.2025, 13:02:21 | 0,000086 | 0,00001285 |
