Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 28.10.2025, 03:12:35 | 0OKB | 0OKB | |||||
0x098999be | 28.10.2025, 03:12:34 | 0OKB | 0OKB | |||||
unxswapByOrderId | 28.10.2025, 03:12:33 | 0,001 | 0,0000148 | |||||
handleOps | 28.10.2025, 03:12:33 | 0OKB | 0,00001993 | |||||
0x098999be | 28.10.2025, 03:12:33 | 0OKB | 0OKB | |||||
unxswapByOrderId | 28.10.2025, 03:12:32 | 0,01 | 0,00001393 | |||||
approve | 28.10.2025, 03:12:32 | 0OKB | 0,00000491 | |||||
contribute | 28.10.2025, 03:12:32 | 0,01 | 0,00000662 | |||||
0x098999be | 28.10.2025, 03:12:32 | 0OKB | 0OKB | |||||
contribute | 28.10.2025, 03:12:31 | 0,01 | 0,00000662 | |||||
X403MINT | 28.10.2025, 03:12:31 | 0OKB | 0,00001346 | |||||
0x098999be | 28.10.2025, 03:12:31 | 0OKB | 0OKB | |||||
contribute | 28.10.2025, 03:12:30 | 0,01 | 0,00000662 | |||||
0x098999be | 28.10.2025, 03:12:30 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 28.10.2025, 03:12:29 | 0,53018461 | 0,00001315 | |||||
0x098999be | 28.10.2025, 03:12:29 | 0OKB | 0OKB | |||||
contribute | 28.10.2025, 03:12:28 | 0,01 | 0,00000662 | |||||
swapExactETHForTokens | 28.10.2025, 03:12:28 | 5 | 0,00001193 | |||||
swapExactTokensForETH | 28.10.2025, 03:12:28 | 0OKB | 0,00001239 | |||||
0x098999be | 28.10.2025, 03:12:28 | 0OKB | 0OKB |
