Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 16:49:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002245 | ||
08.05.2026, 16:49:24 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000202 | ||
08.05.2026, 16:49:17 | 1 | 246 151 1,24 % | 20 000 000 | 0,00000719 | ||
08.05.2026, 16:49:14 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000141 | ||
08.05.2026, 16:49:11 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000726 | ||
08.05.2026, 16:49:05 | 1 | 118 300 0,6 % | 20 000 000 | 0,00000281 | ||
08.05.2026, 16:49:04 | 1 | 246 127 1,24 % | 20 000 000 | 0,00000722 | ||
08.05.2026, 16:49:04 | 1 | 150 660 0,76 % | 20 000 000 | 0,00000662 | ||
08.05.2026, 16:49:03 | 1 | 248 713 1,25 % | 20 000 000 | 0,0000042 | ||
08.05.2026, 16:48:56 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002253 | ||
08.05.2026, 16:48:55 | 2 | 559 706 2,8 % | 20 000 000 | 0,0000061 | ||
08.05.2026, 16:48:55 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000013 | ||
08.05.2026, 16:48:54 | 1 | 347 187 1,74 % | 20 000 000 | 0,00000447 | ||
08.05.2026, 16:48:48 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000726 | ||
08.05.2026, 16:48:47 | 2 | 338 345 1,7 % | 20 000 000 | 0,00000577 | ||
08.05.2026, 16:48:46 | 1 | 128 194 0,65 % | 20 000 000 | 0,00000247 | ||
08.05.2026, 16:48:44 | 1 | 149 989 0,75 % | 20 000 000 | 0,00000298 | ||
08.05.2026, 16:48:41 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000719 | ||
08.05.2026, 16:48:40 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000018 | ||
08.05.2026, 16:48:32 | 1 | 111 626 0,56 % | 20 000 000 | 0,00000258 |
