Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 01.02.2026, 20:24:32 | 0POL | 0,12409301 | |||||
claimInterest | 01.02.2026, 20:24:32 | 0POL | 0,11742183 | |||||
0x5638f1f3 | 01.02.2026, 20:24:32 | 0POL | 0,0645363 | |||||
0x0e49da11 | 01.02.2026, 20:24:32 | 0POL | 0,0365275 | |||||
cancelOrder | 01.02.2026, 20:24:32 | 0POL | 0,12414452 | |||||
transfer | 01.02.2026, 20:24:32 | 0POL | 0,06318851 | |||||
transfer | 01.02.2026, 20:24:32 | 0POL | 0,06317658 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.02.2026, 20:24:32 | 0POL | 0,34776852 | |||||
0x200200b4 | 01.02.2026, 20:24:32 | 0POL | 0,19662551 | |||||
aggregate | 01.02.2026, 20:24:32 | 0POL | 0,32312421 | |||||
0x3829cab1 | 01.02.2026, 20:24:32 | 0POL | 0,10659812 | |||||
0x2287e350 | 01.02.2026, 20:24:32 | 0POL | 0,33377716 | |||||
0x2287e350 | 01.02.2026, 20:24:32 | 0POL | 0,31843335 | |||||
0x2287e350 | 01.02.2026, 20:24:32 | 0POL | 0,49120014 | |||||
0x2287e350 | 01.02.2026, 20:24:32 | 0POL | 0,38487724 | |||||
0x2287e350 | 01.02.2026, 20:24:32 | 0POL | 0,54392034 | |||||
0x2287e350 | 01.02.2026, 20:24:32 | 0POL | 0,2518506 | |||||
0x2287e350 | 01.02.2026, 20:24:32 | 0POL | 0,51289762 | |||||
0x2287e350 | 01.02.2026, 20:24:32 | 0POL | 0,29606569 | |||||
relayCall | 01.02.2026, 20:24:32 | 0POL | 0,50449315 |
