Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 10:36:06 | 172 | 37 711 594 26,94 % | 140 000 000 | 482,97 | 8,705395 | 9,50835438 | ||
09.05.2026, 10:36:04 | 257 | 55 406 453 39,58 % | 140 000 000 | 489,36 | 13,048764 | 14,06533888 | ||
09.05.2026, 10:36:02 | 156 | 53 530 208 38,24 % | 140 000 000 | 418,4 | 9,129662 | 13,26790352 | ||
09.05.2026, 10:36:00 | 127 | 29 015 229 20,73 % | 140 000 000 | 508,59 | 7,485418 | 7,27164349 | ||
09.05.2026, 10:35:59 | 155 | 28 734 547 20,53 % | 140 000 000 | 511,67 | 7,542537 | 7,16009503 | ||
09.05.2026, 10:35:57 | 133 | 36 581 018 26,13 % | 140 000 000 | 483,09 | 8,466626 | 9,20542908 | ||
09.05.2026, 10:35:55 | 156 | 36 325 940 25,95 % | 140 000 000 | 457,27 | 7,572616 | 9,0381756 | ||
09.05.2026, 10:35:53 | 155 | 34 239 124 24,46 % | 140 000 000 | 501,86 | 8,576817 | 8,60645241 | ||
09.05.2026, 10:35:52 | 178 | 40 072 911 28,63 % | 140 000 000 | 470,07 | 8,905375 | 9,931906 | ||
09.05.2026, 10:35:50 | 178 | 40 749 480 29,11 % | 140 000 000 | 497,84 | 10,094233 | 10,19262867 | ||
09.05.2026, 10:35:48 | 185 | 31 837 776 22,75 % | 140 000 000 | 486 | 7,573503 | 7,89984965 | ||
09.05.2026, 10:35:46 | 141 | 31 945 958 22,82 % | 140 000 000 | 464,14 | 6,816451 | 8,01106176 | ||
09.05.2026, 10:35:45 | 162 | 32 097 072 22,93 % | 140 000 000 | 501,32 | 7,956739 | 8,13442886 | ||
09.05.2026, 10:35:43 | 182 | 42 475 858 30,34 % | 140 000 000 | 488,16 | 10,139615 | 10,59544135 | ||
09.05.2026, 10:35:41 | 166 | 36 327 705 25,95 % | 140 000 000 | 513,55 | 9,504632 | 9,15179716 | ||
09.05.2026, 10:35:39 | 132 | 27 224 544 19,45 % | 140 000 000 | 487,28 | 6,329362 | 6,93677535 | ||
09.05.2026, 10:35:38 | 209 | 47 660 544 34,05 % | 140 000 000 | 478,68 | 10,906993 | 11,90763101 | ||
09.05.2026, 10:35:36 | 159 | 46 350 944 33,11 % | 140 000 000 | 431,42 | 8,320209 | 11,67659236 | ||
09.05.2026, 10:35:34 | 216 | 82 776 754 59,13 % | 140 000 000 | 450,95 | 16,425143 | 20,90361114 | ||
09.05.2026, 10:35:32 | 198 | 128 271 100 91,63 % | 140 000 000 | 411,67 | 20,569896 | 32,23671009 |
