Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 02:18:37 | 49 | 10 514 916 26,29 % | 40 000 000 | |
09.05.2026, 02:18:35 | 51 | 9 597 833 24 % | 40 000 000 | |
09.05.2026, 02:18:33 | 59 | 12 256 631 30,65 % | 40 000 000 | |
09.05.2026, 02:18:31 | 67 | 13 893 399 34,74 % | 40 000 000 | |
09.05.2026, 02:18:29 | 75 | 11 948 013 29,88 % | 40 000 000 | |
09.05.2026, 02:18:27 | 65 | 16 424 414 41,07 % | 40 000 000 | |
09.05.2026, 02:18:25 | 58 | 13 297 628 33,25 % | 40 000 000 | |
09.05.2026, 02:18:23 | 53 | 10 694 163 26,74 % | 40 000 000 | |
09.05.2026, 02:18:21 | 66 | 19 077 424 47,7 % | 40 000 000 | |
09.05.2026, 02:18:19 | 62 | 13 529 970 33,83 % | 40 000 000 | |
09.05.2026, 02:18:17 | 87 | 21 140 055 52,86 % | 40 000 000 | |
09.05.2026, 02:18:15 | 63 | 18 253 754 45,64 % | 40 000 000 | |
09.05.2026, 02:18:13 | 71 | 27 671 271 69,18 % | 40 000 000 | |
09.05.2026, 02:18:11 | 98 | 22 041 284 55,11 % | 40 000 000 | |
09.05.2026, 02:18:09 | 74 | 20 063 897 50,16 % | 40 000 000 | |
09.05.2026, 02:18:07 | 50 | 14 333 203 35,84 % | 40 000 000 | |
09.05.2026, 02:18:05 | 77 | 25 354 368 63,39 % | 40 000 000 | |
09.05.2026, 02:18:03 | 79 | 25 984 905 64,97 % | 40 000 000 | |
09.05.2026, 02:18:01 | 58 | 12 266 488 30,67 % | 40 000 000 | |
09.05.2026, 02:17:59 | 34 | 8 120 406 20,31 % | 40 000 000 |
