Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 03:41:52 | 2 | 1 071 | 69 981 0,01 % | 1 800 | ||
09.05.2026, 03:41:51 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026, 03:41:51 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 03:41:51 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
09.05.2026, 03:41:51 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026, 03:41:50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 03:41:50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 03:41:50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 03:41:50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 03:41:49 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026, 03:41:49 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 03:41:49 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 03:41:48 | 4 | 1 809 | 210 027 0,01 % | 1 800 | ||
09.05.2026, 03:41:48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 03:41:48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 03:41:48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 03:41:47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 03:41:47 | 2 | 1 151 | 103 464 0,01 % | 1 800 | ||
09.05.2026, 03:41:47 | 4 | 1 809 | 210 051 0,01 % | 1 800 | ||
09.05.2026, 03:41:47 | 3 | 1 440 | 140 034 0,01 % | 1 800 |
