Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 10:31:30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
09.05.2026, 10:31:29 | 2 | 1 146 | 86 328 0,01 % | 1 800 | ||
09.05.2026, 10:31:29 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026, 10:31:28 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
09.05.2026, 10:31:28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 10:31:27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 10:31:26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 10:31:23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 10:31:22 | 2 | 1 071 | 87 105 0,01 % | 1 800 | ||
09.05.2026, 10:31:21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 10:31:21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 10:31:21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 10:31:21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 10:31:20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 10:31:20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 10:31:18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 10:31:17 | 2 | 1 146 | 103 464 0,01 % | 1 800 | ||
09.05.2026, 10:31:17 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 10:31:16 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 10:31:15 | 2 | 1 152 | 86 364 0,01 % | 1 800 |
