Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 04:34:27 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026, 04:34:26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 04:34:26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 04:34:23 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
09.05.2026, 04:34:23 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
09.05.2026, 04:34:22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 04:34:21 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026, 04:34:20 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026, 04:34:20 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026, 04:34:19 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
09.05.2026, 04:34:19 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026, 04:34:18 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026, 04:34:18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 04:34:18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 04:34:17 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026, 04:34:17 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
09.05.2026, 04:34:17 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026, 04:34:12 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 04:34:10 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
09.05.2026, 04:34:10 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
