Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 08:51:55 | 1 | 941 | 266 835 0,01 % | 281 474 976 710 655 | 1,02 | 0,000191 | ||
09.05.2026, 08:51:54 | 1 | 929 | 293 574 0,01 % | 281 474 976 710 655 | 1 | 0,000206 | ||
09.05.2026, 08:51:49 | 2 | 1 123 | 345 503 0,01 % | 281 474 976 710 655 | 1,03 | 0,000249 | ||
09.05.2026, 08:51:45 | 1 | 929 | 293 562 0,01 % | 281 474 976 710 655 | 1,01 | 0,000207 | ||
09.05.2026, 08:51:44 | 1 | 941 | 266 835 0,01 % | 281 474 976 710 655 | 1,04 | 0,000195 | ||
09.05.2026, 08:51:43 | 1 | 929 | 293 574 0,01 % | 281 474 976 710 655 | 1 | 0,000206 | ||
09.05.2026, 08:51:38 | 1 | 941 | 267 287 0,01 % | 281 474 976 710 655 | 1,04 | 0,000194 | ||
09.05.2026, 08:51:33 | 1 | 929 | 293 574 0,01 % | 281 474 976 710 655 | 1,01 | 0,000208 | ||
09.05.2026, 08:51:28 | 1 | 941 | 266 835 0,01 % | 281 474 976 710 655 | 1,04 | 0,000194 | ||
09.05.2026, 08:51:27 | 1 | 929 | 293 574 0,01 % | 281 474 976 710 655 | 1 | 0,000206 | ||
09.05.2026, 08:51:22 | 2 | 1 061 | 287 835 0,01 % | 281 474 976 710 655 | 1,04 | 0,000211 | ||
09.05.2026, 08:51:17 | 1 | 929 | 293 574 0,01 % | 281 474 976 710 655 | 1 | 0,000207 | ||
09.05.2026, 08:51:16 | 1 | 941 | 267 287 0,01 % | 281 474 976 710 655 | 1,06 | 0,000198 | ||
09.05.2026, 08:51:16 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
09.05.2026, 08:51:15 | 2 | 1 288 | 558 425 0,01 % | 281 474 976 710 655 | 1,04 | 0,000407 | ||
09.05.2026, 08:51:10 | 2 | 1 145 | 438 255 0,01 % | 281 474 976 710 655 | 1,07 | 0,000329 | ||
09.05.2026, 08:51:09 | 2 | 1 300 | 582 016 0,01 % | 281 474 976 710 655 | 1,02 | 0,000418 | ||
09.05.2026, 08:51:09 | 2 | 1 301 | 539 265 0,01 % | 281 474 976 710 655 | 1,07 | 0,000406 | ||
09.05.2026, 08:51:08 | 1 | 916 | 258 520 0,01 % | 281 474 976 710 655 | 1,13 | 0,000205 | ||
09.05.2026, 08:51:07 | 3 | 1 685 | 816 686 0,01 % | 281 474 976 710 655 | 1,05 | 0,000601 |
