Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 13:12:15 | 48 | 6 492 159 11,81 % | 66,27 | 0,00043027 | 0,00004302 | ||
09.05.2026, 13:12:15 | 78 | 9 785 547 17,8 % | 771,93 | 0,0075538 | 0,00075538 | ||
09.05.2026, 13:12:14 | 121 | 11 861 417 21,57 % | 85,44 | 0,00101348 | 0,00010134 | ||
09.05.2026, 13:12:14 | 63 | 9 364 734 17,03 % | 175,85 | 0,00164679 | 0,00016467 | ||
09.05.2026, 13:12:13 | 116 | 12 741 890 23,17 % | 504,4 | 0,00642713 | 0,00064271 | ||
09.05.2026, 13:12:13 | 142 | 16 685 709 30,34 % | 85,05 | 0,00141912 | 0,00014191 | ||
09.05.2026, 13:12:12 | 93 | 13 510 208 24,57 % | 227,83 | 0,00307816 | 0,00030781 | ||
09.05.2026, 13:12:12 | 62 | 6 417 570 11,67 % | 176,94 | 0,00113556 | 0,00011355 | ||
09.05.2026, 13:12:11 | 85 | 15 683 312 28,52 % | 71,04 | 0,00111423 | 0,00011142 | ||
09.05.2026, 13:12:11 | 119 | 13 304 841 24,2 % | 73,33 | 0,00097575 | 0,00009757 | ||
09.05.2026, 13:12:10 | 129 | 12 220 020 22,22 % | 102,53 | 0,00125301 | 0,0001253 | ||
09.05.2026, 13:12:10 | 119 | 12 726 407 23,14 % | 72,57 | 0,00092362 | 0,00009236 | ||
09.05.2026, 13:12:10 | 76 | 8 505 603 15,47 % | 86,14 | 0,00073273 | 0,00007327 | ||
09.05.2026, 13:12:09 | 94 | 7 723 992 14,05 % | 72,77 | 0,00056212 | 0,00005621 | ||
09.05.2026, 13:12:09 | 95 | 8 494 034 15,45 % | 77,37 | 0,00065724 | 0,00006572 | ||
09.05.2026, 13:12:08 | 83 | 6 842 446 12,45 % | 75,96 | 0,00051975 | 0,00005197 | ||
09.05.2026, 13:12:08 | 118 | 9 841 170 17,9 % | 67,73 | 0,00066661 | 0,00006666 | ||
09.05.2026, 13:12:07 | 100 | 15 355 626 27,92 % | 96,73 | 0,00148538 | 0,00014853 | ||
09.05.2026, 13:12:07 | 103 | 9 740 037 17,71 % | 71,88 | 0,00070018 | 0,00007001 | ||
09.05.2026, 13:12:06 | 118 | 11 215 190 20,4 % | 85,98 | 0,00096434 | 0,00009643 |
