Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/05/2026, 22.32.21 | 34 | 7.884.667 19,72% | 40.000.000 | |
08/05/2026, 22.32.19 | 36 | 12.149.514 30,38% | 40.000.000 | |
08/05/2026, 22.32.17 | 52 | 11.645.853 29,12% | 40.000.000 | |
08/05/2026, 22.32.15 | 42 | 13.850.394 34,63% | 40.000.000 | |
08/05/2026, 22.32.13 | 33 | 9.582.811 23,96% | 40.000.000 | |
08/05/2026, 22.32.11 | 39 | 12.307.355 30,77% | 40.000.000 | |
08/05/2026, 22.32.09 | 39 | 13.072.006 32,69% | 40.000.000 | |
08/05/2026, 22.32.07 | 40 | 12.641.355 31,61% | 40.000.000 | |
08/05/2026, 22.32.05 | 39 | 13.399.965 33,5% | 40.000.000 | |
08/05/2026, 22.32.03 | 53 | 12.468.222 31,18% | 40.000.000 | |
08/05/2026, 22.32.01 | 42 | 10.607.042 26,52% | 40.000.000 | |
08/05/2026, 22.31.59 | 33 | 8.210.195 20,53% | 40.000.000 | |
08/05/2026, 22.31.57 | 37 | 11.303.366 28,26% | 40.000.000 | |
08/05/2026, 22.31.55 | 47 | 14.863.049 37,16% | 40.000.000 | |
08/05/2026, 22.31.53 | 37 | 10.609.017 26,53% | 40.000.000 | |
08/05/2026, 22.31.51 | 36 | 8.195.041 20,49% | 40.000.000 | |
08/05/2026, 22.31.49 | 37 | 9.956.974 24,9% | 40.000.000 | |
08/05/2026, 22.31.47 | 42 | 10.054.683 25,14% | 40.000.000 | |
08/05/2026, 22.31.45 | 39 | 9.570.073 23,93% | 40.000.000 | |
08/05/2026, 22.31.43 | 37 | 11.538.099 28,85% | 40.000.000 |
