Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 05.22.13 | 37 | 8.390.412 20,98% | 40.000.000 | |
09/05/2026, 05.22.11 | 51 | 16.838.702 42,1% | 40.000.000 | |
09/05/2026, 05.22.09 | 57 | 15.770.718 39,43% | 40.000.000 | |
09/05/2026, 05.22.07 | 34 | 8.975.920 22,44% | 40.000.000 | |
09/05/2026, 05.22.05 | 83 | 26.536.278 66,35% | 40.000.000 | |
09/05/2026, 05.22.03 | 49 | 14.299.612 35,75% | 40.000.000 | |
09/05/2026, 05.22.01 | 41 | 11.383.434 28,46% | 40.000.000 | |
09/05/2026, 05.21.59 | 42 | 11.186.221 27,97% | 40.000.000 | |
09/05/2026, 05.21.57 | 37 | 11.112.713 27,79% | 40.000.000 | |
09/05/2026, 05.21.55 | 48 | 14.473.458 36,19% | 40.000.000 | |
09/05/2026, 05.21.53 | 63 | 19.437.724 48,6% | 40.000.000 | |
09/05/2026, 05.21.51 | 71 | 23.037.845 57,6% | 40.000.000 | |
09/05/2026, 05.21.49 | 51 | 12.679.197 31,7% | 40.000.000 | |
09/05/2026, 05.21.47 | 37 | 14.360.177 35,91% | 40.000.000 | |
09/05/2026, 05.21.45 | 37 | 12.112.569 30,29% | 40.000.000 | |
09/05/2026, 05.21.43 | 34 | 9.759.234 24,4% | 40.000.000 | |
09/05/2026, 05.21.41 | 38 | 10.436.076 26,1% | 40.000.000 | |
09/05/2026, 05.21.39 | 35 | 10.365.609 25,92% | 40.000.000 | |
09/05/2026, 05.21.37 | 33 | 9.252.817 23,14% | 40.000.000 | |
09/05/2026, 05.21.35 | 43 | 13.812.200 34,54% | 40.000.000 |
