Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 00.05.41 | 70 | 15.213.270 38,04% | 40.000.000 | |
09/05/2026, 00.05.39 | 51 | 11.203.280 28,01% | 40.000.000 | |
09/05/2026, 00.05.37 | 53 | 10.901.359 27,26% | 40.000.000 | |
09/05/2026, 00.05.35 | 49 | 9.669.894 24,18% | 40.000.000 | |
09/05/2026, 00.05.33 | 52 | 10.879.633 27,2% | 40.000.000 | |
09/05/2026, 00.05.31 | 51 | 11.017.816 27,55% | 40.000.000 | |
09/05/2026, 00.05.29 | 51 | 10.326.958 25,82% | 40.000.000 | |
09/05/2026, 00.05.27 | 52 | 15.089.560 37,73% | 40.000.000 | |
09/05/2026, 00.05.25 | 45 | 9.175.038 22,94% | 40.000.000 | |
09/05/2026, 00.05.23 | 46 | 9.529.788 23,83% | 40.000.000 | |
09/05/2026, 00.05.21 | 49 | 11.342.904 28,36% | 40.000.000 | |
09/05/2026, 00.05.19 | 47 | 8.255.701 20,64% | 40.000.000 | |
09/05/2026, 00.05.17 | 53 | 10.579.976 26,45% | 40.000.000 | |
09/05/2026, 00.05.15 | 57 | 13.675.640 34,19% | 40.000.000 | |
09/05/2026, 00.05.13 | 46 | 8.593.256 21,49% | 40.000.000 | |
09/05/2026, 00.05.11 | 58 | 9.890.477 24,73% | 40.000.000 | |
09/05/2026, 00.05.09 | 61 | 10.663.723 26,66% | 40.000.000 | |
09/05/2026, 00.05.07 | 61 | 15.253.106 38,14% | 40.000.000 | |
09/05/2026, 00.05.05 | 72 | 14.337.056 35,85% | 40.000.000 | |
09/05/2026, 00.05.03 | 65 | 14.075.119 35,19% | 40.000.000 |
