Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-11 19:42:59 | 3 | 0,006993 | 11,651665 | ||
2026-05-11 19:42:52 | 1 | 0,002634 | 11,651665 | ||
2026-05-11 19:42:47 | 2 | 0,006465 | 11,651664 | ||
2026-05-11 19:42:41 | 0 | 0ATOM | 11,651664 | ||
2026-05-11 19:42:35 | 4 | 0,01132 | 11,651664 | ||
2026-05-11 19:42:29 | 4 | 0,056557 | 11,651664 | ||
2026-05-11 19:42:23 | 2 | 0,005805 | 11,651663 | ||
2026-05-11 19:42:17 | 7 | 0,026268 | 11,651663 | ||
2026-05-11 19:42:11 | 5 | 0,017853 | 11,651663 | ||
2026-05-11 19:42:05 | 5 | 0,019763 | 11,651663 | ||
2026-05-11 19:41:59 | 1 | 0,000805 | 11,651662 | ||
2026-05-11 19:41:54 | 2 | 0,042215 | 11,651662 | ||
2026-05-11 19:41:48 | 3 | 0,013768 | 11,651662 | ||
2026-05-11 19:41:42 | 0 | 0ATOM | 11,651661 | ||
2026-05-11 19:41:36 | 4 | 0,033594 | 11,651661 | ||
2026-05-11 19:41:30 | 6 | 0,026023 | 11,651661 | ||
2026-05-11 19:41:26 | 2 | 0,026324 | 11,651661 | ||
2026-05-11 19:41:20 | 3 | 0,009295 | 11,65166 | ||
2026-05-11 19:41:14 | 3 | 0,005402 | 11,65166 | ||
2026-05-11 19:41:08 | 3 | 0,03988 | 11,65166 |











