Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 05/15/2026, 06:27:04 | 12 | ||
1128 | 05/15/2026, 06:27:03 | 8 | ||
1128 | 05/15/2026, 06:27:03 | 13 | ||
1128 | 05/15/2026, 06:27:03 | 5 | ||
1128 | 05/15/2026, 06:27:03 | 10 | ||
1128 | 05/15/2026, 06:27:02 | 6 | ||
1128 | 05/15/2026, 06:27:02 | 10 | ||
1128 | 05/15/2026, 06:27:02 | 13 | ||
1128 | 05/15/2026, 06:27:02 | 10 | ||
1128 | 05/15/2026, 06:27:02 | 4 | ||
1128 | 05/15/2026, 06:27:01 | 9 | ||
1128 | 05/15/2026, 06:27:01 | 14 | ||
1128 | 05/15/2026, 06:27:01 | 6 | ||
1128 | 05/15/2026, 06:27:01 | 4 | ||
1128 | 05/15/2026, 06:27:00 | 8 | ||
1128 | 05/15/2026, 06:27:00 | 9 | ||
1128 | 05/15/2026, 06:27:00 | 29 | ||
1128 | 05/15/2026, 06:27:00 | 3 | ||
1128 | 05/15/2026, 06:26:59 | 10 | ||
1128 | 05/15/2026, 06:26:59 | 7 |
