Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/13/2026, 18:06:53 | 10 | 21,132 | 6,031,209 15.08% | 3.51 | ||
05/13/2026, 18:06:51 | 10 | 6,640 | 4,217,579 10.55% | 3.51 | ||
05/13/2026, 18:06:49 | 11 | 14,588 | 5,629,719 14.08% | 3.5 | ||
05/13/2026, 18:06:47 | 9 | 6,824 | 2,959,505 7.4% | 3.5 | ||
05/13/2026, 18:06:45 | 13 | 18,702 | 4,518,963 11.3% | 3.5 | ||
05/13/2026, 18:06:43 | 8 | 4,003 | 2,103,281 5.26% | 3.51 | ||
05/13/2026, 18:06:41 | 13 | 15,004 | 5,135,692 12.84% | 3.51 | ||
05/13/2026, 18:06:39 | 10 | 9,823 | 3,704,919 9.27% | 3.51 | ||
05/13/2026, 18:06:37 | 9 | 5,870 | 3,092,046 7.74% | 3.51 | ||
05/13/2026, 18:06:35 | 9 | 9,318 | 2,785,433 6.97% | 3.51 | ||
05/13/2026, 18:06:33 | 7 | 13,579 | 2,891,432 7.23% | 3.52 | ||
05/13/2026, 18:06:31 | 8 | 12,641 | 2,903,267 7.26% | 3.52 | ||
05/13/2026, 18:06:29 | 12 | 8,949 | 4,298,773 10.75% | 3.52 | ||
05/13/2026, 18:06:27 | 8 | 7,168 | 1,826,162 4.57% | 3.53 | ||
05/13/2026, 18:06:25 | 8 | 9,103 | 2,966,622 7.42% | 3.53 | ||
05/13/2026, 18:06:23 | 15 | 10,867 | 7,713,723 19.29% | 3.52 | ||
05/13/2026, 18:06:21 | 14 | 12,232 | 6,266,849 15.67% | 3.51 | ||
05/13/2026, 18:06:19 | 11 | 11,602 | 5,126,663 12.82% | 3.51 | ||
05/13/2026, 18:06:17 | 12 | 8,869 | 3,601,188 9.01% | 3.51 | ||
05/13/2026, 18:06:15 | 8 | 7,270 | 1,726,787 4.32% | 3.51 |
