Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/14/2026, 15:58:05 | 6 | 4,034 | 3,523,180 8.81% | 6.54 | ||
05/14/2026, 15:58:03 | 20 | 11,057 | 3,670,190 9.18% | 6.54 | ||
05/14/2026, 15:58:01 | 9 | 18,347 | 8,274,690 20.69% | 6.51 | ||
05/14/2026, 15:57:59 | 12 | 5,406 | 1,993,518 4.99% | 6.53 | ||
05/14/2026, 15:57:57 | 9 | 24,828 | 6,987,371 17.47% | 6.51 | ||
05/14/2026, 15:57:55 | 11 | 7,711 | 5,682,855 14.21% | 6.5 | ||
05/14/2026, 15:57:53 | 13 | 16,739 | 5,910,461 14.78% | 6.49 | ||
05/14/2026, 15:57:51 | 9 | 9,612 | 5,050,015 12.63% | 6.48 | ||
05/14/2026, 15:57:49 | 10 | 8,335 | 4,369,814 10.93% | 6.48 | ||
05/14/2026, 15:57:47 | 10 | 13,140 | 4,879,074 12.2% | 6.47 | ||
05/14/2026, 15:57:45 | 13 | 12,543 | 6,008,714 15.03% | 6.46 | ||
05/14/2026, 15:57:43 | 9 | 16,973 | 5,691,877 14.23% | 6.45 | ||
05/14/2026, 15:57:41 | 5 | 3,002 | 1,242,016 3.11% | 6.47 | ||
05/14/2026, 15:57:39 | 9 | 23,178 | 7,504,901 18.77% | 6.45 | ||
05/14/2026, 15:57:37 | 8 | 3,673 | 1,466,500 3.67% | 6.46 | ||
05/14/2026, 15:57:35 | 7 | 8,274 | 2,213,599 5.54% | 6.47 | ||
05/14/2026, 15:57:33 | 9 | 23,472 | 5,610,312 14.03% | 6.46 | ||
05/14/2026, 15:57:31 | 6 | 10,382 | 5,099,507 12.75% | 6.46 | ||
05/14/2026, 15:57:29 | 19 | 19,573 | 5,500,025 13.76% | 6.45 | ||
05/14/2026, 15:57:27 | 21 | 15,167 | 6,563,630 16.41% | 6.43 |
