Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/15/2026, 11:37:43 | 11 | 6,965 | 3,632,571 9.09% | 0.000003 | ||
05/15/2026, 11:37:41 | 26 | 26,610 | 12,065,210 30.17% | 0.000003 | ||
05/15/2026, 11:37:39 | 9 | 5,124 | 1,597,653 4% | 0.000003 | ||
05/15/2026, 11:37:37 | 20 | 21,930 | 7,700,055 19.26% | 0.000003 | ||
05/15/2026, 11:37:35 | 5 | 3,314 | 1,229,829 3.08% | 0.000003 | ||
05/15/2026, 11:37:33 | 14 | 11,541 | 2,778,273 6.95% | 0.000003 | ||
05/15/2026, 11:37:31 | 7 | 5,831 | 4,363,134 10.91% | 0.000003 | ||
05/15/2026, 11:37:29 | 9 | 7,632 | 1,898,215 4.75% | 0.000003 | ||
05/15/2026, 11:37:27 | 9 | 8,159 | 1,721,204 4.31% | 0.000003 | ||
05/15/2026, 11:37:25 | 9 | 8,755 | 4,941,478 12.36% | 0.000003 | ||
05/15/2026, 11:37:23 | 8 | 9,774 | 1,963,789 4.91% | 0.000003 | ||
05/15/2026, 11:37:21 | 12 | 7,414 | 5,482,682 13.71% | 0.000003 | ||
05/15/2026, 11:37:19 | 10 | 5,966 | 1,657,900 4.15% | 0.000003 | ||
05/15/2026, 11:37:17 | 16 | 18,955 | 3,509,557 8.78% | 0.000003 | ||
05/15/2026, 11:37:15 | 15 | 5,057 | 1,904,276 4.77% | 0.000003 | ||
05/15/2026, 11:37:13 | 11 | 18,983 | 3,261,356 8.16% | 0.000003 | ||
05/15/2026, 11:37:11 | 16 | 9,317 | 2,417,352 6.05% | 0.000003 | ||
05/15/2026, 11:37:09 | 13 | 5,462 | 1,995,372 4.99% | 0.000003 | ||
05/15/2026, 11:37:07 | 18 | 6,999 | 3,746,201 9.37% | 0.000003 | ||
05/15/2026, 11:37:05 | 14 | 16,237 | 13,426,149 33.57% | 0.000003 |
