Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 06:44:36 | 147 | 96,789 | 23,524,130 39.21% | 60,000,000 | 0.20641 | 0.004855 | ||
05/14/2026, 06:44:24 | 122 | 111,480 | 19,786,875 32.98% | 60,000,000 | 0.140489 | 0.002779 | ||
05/14/2026, 06:44:12 | 127 | 79,654 | 17,756,761 29.6% | 60,000,000 | 0.127554 | 0.002264 | ||
05/14/2026, 06:44:00 | 140 | 321,586 | 22,914,408 38.2% | 60,000,000 | 0.177024 | 0.004056 | ||
05/14/2026, 06:43:48 | 124 | 243,132 | 20,645,690 34.41% | 60,000,000 | 0.201779 | 0.004165 | ||
05/14/2026, 06:43:36 | 199 | 205,778 | 31,627,426 52.72% | 60,000,000 | 0.237676 | 0.007517 | ||
05/14/2026, 06:43:12 | 158 | 198,138 | 25,795,109 43% | 60,000,000 | 0.139356 | 0.003594 | ||
05/14/2026, 06:43:00 | 107 | 68,215 | 16,492,318 27.49% | 60,000,000 | 0.244923 | 0.004039 | ||
05/14/2026, 06:42:48 | 194 | 134,431 | 25,383,343 42.31% | 60,000,000 | 0.327662 | 0.008317 | ||
05/14/2026, 06:42:24 | 125 | 59,879 | 16,348,175 27.25% | 60,000,000 | 0.190147 | 0.003108 | ||
05/14/2026, 06:42:12 | 152 | 136,114 | 22,404,329 37.35% | 60,000,000 | 0.143334 | 0.003211 | ||
05/14/2026, 06:42:00 | 118 | 67,999 | 15,527,052 25.88% | 60,000,000 | 0.208434 | 0.003236 | ||
05/14/2026, 06:41:48 | 142 | 108,910 | 23,468,724 39.12% | 60,000,000 | 0.259403 | 0.006087 | ||
05/14/2026, 06:41:36 | 94 | 59,643 | 21,537,892 35.9% | 60,000,000 | 0.139606 | 0.003006 | ||
05/14/2026, 06:41:24 | 205 | 141,024 | 26,931,275 44.89% | 60,000,000 | 0.195449 | 0.005263 | ||
05/14/2026, 06:41:00 | 240 | 150,671 | 32,810,163 54.69% | 60,000,000 | 0.236032 | 0.007744 | ||
05/14/2026, 06:40:36 | 115 | 92,004 | 17,445,040 29.08% | 60,000,000 | 0.2438 | 0.004253 | ||
05/14/2026, 06:40:24 | 162 | 131,206 | 21,609,746 36.02% | 60,000,000 | 0.174957 | 0.00378 | ||
05/14/2026, 06:40:12 | 220 | 182,817 | 31,286,858 52.15% | 60,000,000 | 0.205135 | 0.006418 | ||
05/14/2026, 06:39:48 | 107 | 54,441 | 12,386,250 20.65% | 59,999,943 | 0.121025 | 0.001499 |
