Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 22:19:00 | 157 | 77,511 | 21,259,301 35.44% | 60,000,000 | 0.239177 | 0.005084 | ||
05/14/2026, 22:18:48 | 127 | 50,118 | 14,491,368 24.16% | 60,000,000 | 0.166959 | 0.002419 | ||
05/14/2026, 22:18:36 | 210 | 109,471 | 28,795,353 48% | 60,000,000 | 0.429471 | 0.012366 | ||
05/14/2026, 22:18:12 | 212 | 126,329 | 32,753,864 54.59% | 60,000,000 | 0.23806 | 0.007797 | ||
05/14/2026, 22:17:48 | 137 | 55,315 | 16,623,405 27.71% | 60,000,000 | 0.373936 | 0.006216 | ||
05/14/2026, 22:17:36 | 174 | 74,357 | 19,735,218 32.9% | 60,000,000 | 0.850573 | 0.016786 | ||
05/14/2026, 22:17:24 | 247 | 114,618 | 33,703,739 56.18% | 60,000,000 | 0.471729 | 0.015899 | ||
05/14/2026, 22:17:00 | 142 | 86,270 | 27,156,011 45.27% | 60,000,000 | 0.266128 | 0.007226 | ||
05/14/2026, 22:16:48 | 140 | 76,992 | 21,275,648 35.46% | 60,000,000 | 0.175545 | 0.003734 | ||
05/14/2026, 22:16:36 | 168 | 107,171 | 27,146,104 45.25% | 60,000,000 | 0.393579 | 0.010684 | ||
05/14/2026, 22:16:24 | 129 | 43,314 | 16,920,677 28.21% | 60,000,000 | 0.190702 | 0.003226 | ||
05/14/2026, 22:16:12 | 155 | 88,323 | 21,297,719 35.5% | 60,000,000 | 0.400137 | 0.008522 | ||
05/14/2026, 22:16:00 | 133 | 52,548 | 17,162,581 28.61% | 60,000,000 | 0.431064 | 0.007398 | ||
05/14/2026, 22:15:48 | 182 | 85,563 | 24,499,078 40.84% | 60,000,000 | 0.09704 | 0.002377 | ||
05/14/2026, 22:15:36 | 150 | 69,973 | 20,545,354 34.25% | 60,000,000 | 0.173114 | 0.003556 | ||
05/14/2026, 22:15:24 | 144 | 66,805 | 17,915,854 29.86% | 60,000,000 | 0.15924 | 0.002852 | ||
05/14/2026, 22:15:12 | 258 | 105,795 | 32,786,935 54.65% | 60,000,000 | 0.279736 | 0.009171 | ||
05/14/2026, 22:14:48 | 128 | 52,323 | 13,425,559 22.38% | 60,000,000 | 0.182215 | 0.002446 | ||
05/14/2026, 22:14:36 | 168 | 84,412 | 22,462,471 37.44% | 60,000,000 | 0.683197 | 0.015346 | ||
05/14/2026, 22:14:24 | 222 | 99,855 | 28,873,515 48.13% | 60,000,000 | 0.40494 | 0.011692 |
