Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/13/2026, 01:30:49 | 4 | 4,188,824 8.38% | 50,000,000 | 0.00000012 | ||
05/13/2026, 01:30:39 | 8 | 5,249,551 10.5% | 50,000,000 | 0.00000065 | ||
05/13/2026, 01:30:29 | 6 | 7,590,625 15.19% | 50,000,000 | 0.00000602 | ||
05/13/2026, 01:30:19 | 5 | 5,095,977 10.2% | 50,000,000 | 0.00000043 | ||
05/13/2026, 01:30:09 | 5 | 6,290,931 12.59% | 50,000,000 | 0.00000037 | ||
05/13/2026, 01:29:59 | 4 | 3,353,893 6.71% | 50,000,000 | 0.00000105 | ||
05/13/2026, 01:29:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
05/13/2026, 01:29:39 | 4 | 4,626,591 9.26% | 50,000,000 | 0.000005 | ||
05/13/2026, 01:29:29 | 5 | 4,457,192 8.92% | 50,000,000 | 0.00000453 | ||
05/13/2026, 01:29:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000009 | ||
05/13/2026, 01:29:09 | 4 | 3,209,424 6.42% | 50,000,000 | 0.00000223 | ||
05/13/2026, 01:28:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000001 | ||
05/13/2026, 01:28:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000009 | ||
05/13/2026, 01:28:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.0000001 | ||
05/13/2026, 01:28:29 | 4 | 1,191,195 2.39% | 50,000,000 | 0.00000017 | ||
05/13/2026, 01:28:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.0000001 | ||
05/13/2026, 01:28:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000011 | ||
05/13/2026, 01:27:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000011 | ||
05/13/2026, 01:27:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000011 | ||
05/13/2026, 01:27:39 | 4 | 3,710,481 7.43% | 50,000,000 | 0.0000009 |
