Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/12/2026, 16:30:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000032 | ||
05/12/2026, 16:30:39 | 4 | 689,391 1.38% | 50,000,000 | 0.00000086 | ||
05/12/2026, 16:30:29 | 6 | 3,308,453 6.62% | 50,000,000 | 0.00000857 | ||
05/12/2026, 16:30:19 | 4 | 1,190,254 2.39% | 50,000,000 | 0.00000074 | ||
05/12/2026, 16:30:09 | 5 | 3,234,643 6.47% | 50,000,000 | 0.00000636 | ||
05/12/2026, 16:29:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000037 | ||
05/12/2026, 16:29:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000038 | ||
05/12/2026, 16:29:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000039 | ||
05/12/2026, 16:29:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.0000004 | ||
05/12/2026, 16:29:19 | 4 | 1,452,966 2.91% | 50,000,000 | 0.00000093 | ||
05/12/2026, 16:29:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000039 | ||
05/12/2026, 16:28:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000041 | ||
05/12/2026, 16:28:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000041 | ||
05/12/2026, 16:28:39 | 4 | 3,206,367 6.42% | 50,000,000 | 0.00000208 | ||
05/12/2026, 16:28:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000041 | ||
05/12/2026, 16:28:19 | 4 | 1,178,995 2.36% | 50,000,000 | 0.00000084 | ||
05/12/2026, 16:28:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000042 | ||
05/12/2026, 16:27:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000043 | ||
05/12/2026, 16:27:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000044 | ||
05/12/2026, 16:27:39 | 4 | 3,217,794 6.44% | 50,000,000 | 0.00000413 |
