L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 26259256 | 12/02/2025, 23:25:06 | < 0.00000001 | ||
| 26259014 | 12/02/2025, 23:16:44 | Pending claim | 0.79 | |
| 26258961 | 12/02/2025, 23:14:54 | 1.25 | ||
| 26258738 | 12/02/2025, 23:07:20 | < 0.00000001 | ||
| 26258171 | 12/02/2025, 22:46:42 | < 0.00000001 | ||
| 26255019 | 12/02/2025, 20:48:16 | 0.031 | ||
| 26254356 | 12/02/2025, 20:22:42 | 2,255,452.09937928 | ||
| 26251378 | 12/02/2025, 18:28:06 | 40.2 | ||
| 26251367 | 12/02/2025, 18:27:40 | 169.8377 | ||
| 26249892 | 12/02/2025, 17:25:26 | 187,000 | ||
| 26247972 | 12/02/2025, 16:02:02 | 11.76 | ||
| 26246801 | 12/02/2025, 15:12:14 | 0 | ||
| 26246229 | 12/02/2025, 14:47:10 | 0.00235 | ||
| 26242510 | 12/02/2025, 12:03:34 | < 0.00000001 | ||
| 26241877 | 12/02/2025, 11:36:28 | 100 | ||
| 26239309 | 12/02/2025, 09:45:20 | 0.0583 | ||
| 26239126 | 12/02/2025, 09:36:12 | 4.09846871 | ||
| 26236957 | 12/02/2025, 07:55:06 | < 0.00000001 | ||
| 26236685 | 12/02/2025, 07:40:20 | 1.6865 | ||
| 26236542 | 12/02/2025, 07:32:38 | < 0.00000001 |
