Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/12/2026, 15:13:24 | IBC receive | -- | |||||
05/12/2026, 15:13:18 | EVM txn | 0 KAVA | -- | ||||
05/12/2026, 15:13:12 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/12/2026, 15:13:12 | EVM txn | 0 KAVA | -- | ||||
05/12/2026, 15:13:12 | EVM txn | 0 KAVA | -- | ||||
05/12/2026, 15:13:12 | EVM txn | 0 KAVA | -- | ||||
05/12/2026, 15:13:07 | Post price | -- | -- | ||||
05/12/2026, 15:12:55 | EVM txn | 0 KAVA | -- | ||||
05/12/2026, 15:12:50 | EVM txn | 0 KAVA | -- | ||||
05/12/2026, 15:12:44 | EVM txn | 0 KAVA | -- | ||||
05/12/2026, 15:12:44 | EVM txn | -- | 0 KAVA | -- | |||
05/12/2026, 15:12:33 | EVM txn | 0 KAVA | -- | ||||
05/12/2026, 15:12:26 | EVM txn | 0 KAVA | -- | ||||
05/12/2026, 15:12:26 | EVM txn | 0 KAVA | -- | ||||
05/12/2026, 15:12:26 | EVM txn | 0 KAVA | -- | ||||
05/12/2026, 15:12:26 | EVM txn | 0 KAVA | -- | ||||
05/12/2026, 15:12:26 | EVM txn | 0 KAVA | -- | ||||
05/12/2026, 15:12:21 | EVM txn | 0 KAVA | -- | ||||
05/12/2026, 15:12:21 | EVM txn | 0 KAVA | -- | ||||
05/12/2026, 15:12:21 | EVM txn | 0 KAVA | -- |
