Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/02/2026, 09:59:05 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 09:58:59 | 5 | 595,476,281.975 | 0KAVA | ||
05/02/2026, 09:58:53 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 09:58:47 | 1 | 22,319,000,000 | 0KAVA | ||
05/02/2026, 09:58:42 | 4 | 234,412,275.22 | 0KAVA | ||
05/02/2026, 09:58:36 | 4 | 2,227,328,444.03 | 0KAVA | ||
05/02/2026, 09:58:30 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 09:58:25 | 5 | 856,564,777.655 | 0KAVA | ||
05/02/2026, 09:58:19 | 2 | 892,265,685.53 | 0KAVA | ||
05/02/2026, 09:58:13 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 09:58:07 | 8 | 4,593,578,830.071 | 0KAVA | ||
05/02/2026, 09:58:02 | 6 | 1,504,605,979.99 | 0KAVA | ||
05/02/2026, 09:57:55 | 3 | 365.22 | 0KAVA | ||
05/02/2026, 09:57:50 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 09:57:44 | 6 | 3,576,515,849.06 | 0KAVA | ||
05/02/2026, 09:57:38 | 1 | 0.005 | 0KAVA | ||
05/02/2026, 09:57:32 | 6 | 2,912,155,503.41 | 0KAVA | ||
05/02/2026, 09:57:27 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 09:57:21 | 2 | 283.64 | 0KAVA | ||
05/02/2026, 09:57:15 | 2 | 1,349,646,777.18 | 0KAVA |












