Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/11/2026, 15:44:58 | 2 | 210,570,000.000608 | 0KAVA | ||
05/11/2026, 15:44:53 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 15:44:47 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 15:44:41 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 15:44:35 | 1 | 590,121,773.865 | 0KAVA | ||
05/11/2026, 15:44:30 | 3 | 587,177,237.213453 | 0KAVA | ||
05/11/2026, 15:44:24 | 1 | 0.0175 | 0KAVA | ||
05/11/2026, 15:44:18 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 15:44:13 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 15:44:07 | 2 | 90,000,000.005 | 0KAVA | ||
05/11/2026, 15:44:01 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 15:43:55 | 1 | 357,724,800 | 0KAVA | ||
05/11/2026, 15:43:49 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 15:43:44 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 15:43:38 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 15:43:32 | 2 | 332,797,200.005 | 0KAVA | ||
05/11/2026, 15:43:26 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 15:43:21 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 15:43:15 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 15:43:09 | 2 | 433,818,000 | 0KAVA |











