Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/15/2026, 03:09:42 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
05/15/2026, 03:09:39 | -- | Legacy Transaction | 0.68666702 | 0.0005775 | |||||
05/15/2026, 03:09:35 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01275295 | |||||
05/15/2026, 03:09:33 | 0x0ac0ab87 | Smart Contract Execution | 0KLAY | 0.05120095 | |||||
05/15/2026, 03:09:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423298 | |||||
05/15/2026, 03:09:24 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01345385 | |||||
05/15/2026, 03:09:21 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/15/2026, 03:09:18 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/15/2026, 03:09:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00214167 | |||||
05/15/2026, 03:09:17 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/15/2026, 03:09:17 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00361902 | |||||
05/15/2026, 03:09:16 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/15/2026, 03:09:15 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01252174 | |||||
05/15/2026, 03:09:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423034 | |||||
05/15/2026, 03:09:12 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00298127 | |||||
05/15/2026, 03:09:12 | 0x0ac0ab87 | Smart Contract Execution | 0KLAY | 0.04923916 | |||||
05/15/2026, 03:09:11 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/15/2026, 03:09:10 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
05/15/2026, 03:09:08 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
05/15/2026, 03:09:07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00150157 |
