Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/15/2026, 03:45:31 | setFares | Legacy Transaction | 0KLAY | 0.00103002 | |||||
05/15/2026, 03:45:31 | multicall | Smart Contract Execution | 0KLAY | 0.02463916 | |||||
05/15/2026, 03:45:29 | 0x000000b2 | Ethereum Dynamic Fee | 0KLAY | 0.01497315 | |||||
05/15/2026, 03:45:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
05/15/2026, 03:45:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423298 | |||||
05/15/2026, 03:45:29 | setFares | Legacy Transaction | 0KLAY | 0.00102963 | |||||
05/15/2026, 03:45:29 | setFares | Legacy Transaction | 0KLAY | 0.00103002 | |||||
05/15/2026, 03:45:28 | transferTo | Smart Contract Execution | 0KLAY | 0.00599068 | |||||
05/15/2026, 03:45:26 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01091929 | |||||
05/15/2026, 03:45:23 | 0x0301f89f | Legacy Transaction | 0KLAY | 0.0090992 | |||||
05/15/2026, 03:45:22 | multicall | Smart Contract Execution | 425.0495 | 0.02333878 | |||||
05/15/2026, 03:45:21 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0.00220435 | |||||
05/15/2026, 03:45:21 | 0x03018210 | Legacy Transaction | 0KLAY | 0.01270618 | |||||
05/15/2026, 03:45:21 | 0x01030326 | Ethereum Dynamic Fee | 0KLAY | 0.00413489 | |||||
05/15/2026, 03:45:20 | 0x0401c369 | Legacy Transaction | 0KLAY | 0.01300634 | |||||
05/15/2026, 03:45:20 | transfer | Smart Contract Execution | 0KLAY | 0.00542351 | |||||
05/15/2026, 03:45:19 | multicall | Smart Contract Execution | 425.1098 | 0.02408119 | |||||
05/15/2026, 03:45:19 | multicall | Smart Contract Execution | 0KLAY | 0.02690814 | |||||
05/15/2026, 03:45:17 | 0x000000b2 | Ethereum Dynamic Fee | 0KLAY | 0.0149723 | |||||
05/15/2026, 03:45:15 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01421812 |
