Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05/14/2026, 13:17:48 | 4 | 0.00000002 | 0.0031251 | 9.6 | ||
05/14/2026, 13:17:47 | 2 | 0.00000002 | 0.11134469 | 9.6 | ||
05/14/2026, 13:17:46 | 2 | 0.00000002 | 0.21981088 | 9.6 | ||
05/14/2026, 13:17:45 | 1 | 0.00000002 | 0.10993136 | 9.6 | ||
05/14/2026, 13:17:44 | 2 | 0.00000002 | 0.08335002 | 9.6 | ||
05/14/2026, 13:17:43 | 1 | 0.00000002 | 0.00136446 | 9.6 | ||
05/14/2026, 13:17:42 | 1 | 0.00000002 | 0.0007997 | 9.6 | ||
05/14/2026, 13:17:41 | 1 | 0.00000002 | 0.00346841 | 9.6 | ||
05/14/2026, 13:17:40 | 1 | 0.00000002 | 0.01073893 | 9.6 | ||
05/14/2026, 13:17:39 | 6 | 0.00000002 | 0.02492365 | 9.6 | ||
05/14/2026, 13:17:38 | 3 | 0.00000002 | 0.01399268 | 9.6 | ||
05/14/2026, 13:17:37 | 5 | 0.00000002 | 0.02132959 | 9.6 | ||
05/14/2026, 13:17:36 | 4 | 0.00000002 | 0.01938417 | 9.6 | ||
05/14/2026, 13:17:35 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/14/2026, 13:17:34 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/14/2026, 13:17:33 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/14/2026, 13:17:32 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/14/2026, 13:17:31 | 2 | 0.00000002 | 0.0110473 | 9.6 | ||
05/14/2026, 13:17:30 | 1 | 0.00000002 | 0.01050622 | 9.6 | ||
05/14/2026, 13:17:29 | 2 | 0.00000002 | 0.06785754 | 9.6 |
