Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/13/2026, 13:14:38 | IBC transfer | 1,244.979238 ATOM | 0.005 ATOM | ||||
05/13/2026, 13:14:26 | Send | 1,244.985 ATOM | 0.003 ATOM | ||||
05/13/2026, 13:14:26 | Send | 1,547.98 ATOM | 0.003 ATOM | ||||
05/13/2026, 13:14:20 | Withdraw delegator reward | 0.003809 ATOM | |||||
05/13/2026, 13:14:20 | IBC acknowledgement | -- | 0.002348 ATOM | ||||
05/13/2026, 13:14:20 | Update IBC client | -- | 0.002163 ATOM | ||||
05/13/2026, 13:14:20 | IBC acknowledgement | -- | 0.002478 ATOM | ||||
05/13/2026, 13:14:20 | Withdraw delegator reward | 0.004446 ATOM | |||||
05/13/2026, 13:14:12 | Delegate | 0.004519 ATOM | |||||
05/13/2026, 13:14:12 | IBC receive | 0.001933 ATOM | |||||
05/13/2026, 13:14:12 | Withdraw delegator reward | 0.006815 ATOM | |||||
05/13/2026, 13:14:07 | Delegate | 0.005526 ATOM | |||||
05/13/2026, 13:14:07 | IBC transfer | 22.026952 ATOM | 0.000993 ATOM | ||||
05/13/2026, 13:14:07 | IBC receive | 0.003126 ATOM | |||||
05/13/2026, 13:14:01 | Send | 90.476406 ATOM | 0.0025 ATOM | ||||
05/13/2026, 13:14:01 | Send | 702.951918 ATOM | 0.001 ATOM | ||||
05/13/2026, 13:14:01 | Withdraw delegator reward | 0.008253 ATOM | |||||
05/13/2026, 13:14:01 | IBC receive | 0.008096 ATOM | |||||
05/13/2026, 13:13:49 | Authorized grant | -- | 0.00171 ATOM | ||||
05/13/2026, 13:13:43 | Withdraw delegator reward | 0.009624 ATOM |
